| 000 | 03979nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c395005 _d395005 |
||
| 001 | 395005 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230124092439.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210819s2022 si | s |||| 0|eng d | ||
| 020 | _a9789811633492 | ||
| 024 | 7 |
_a10.1007/978-981-16-3349-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aS678.65 _b2022 EB |
|
| 245 | 0 | 0 |
_aAgriculture Digitalization and Organic Production : _bProceedings of the First International Conference, ADOP 2021, St. Petersburg, Russia, June 7-9, 2021 _cedited by Andrey Ronzhin, Karsten Berns, Alexander Kostyaev. |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing, _c2022 |
|
| 300 |
_a1 recurso en línea (XIII, 396 páginas) _b128 ilustraciones, 96 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSmart Innovation Systems and Technologies _x2190-3026 _v245 |
|
| 505 | 0 | _aTowards a Realistic Simulation for Agricultural Robots -- Robotic Dairy Systems - Change in Management Paradigm -- Quantitative Analysis of Bacterial Genes Expression as Prognostic Markers of Metabolic Disorders with the Aim of the Dairy Cattle's Health Monitoring -- Development of Organic Milk Production in Russia: Preferred Regions from the Perspective of Sustainability -- Spatial Heterogeneity of Lithogenic Mosaic of Sod-Podzolic Soils of Chudskaya Lowland and Efficiency of Precision Fertilization System -- Profiling of Reindeer's Rumen Microbial Communities: Characteristics and Age-Related Analysis -- Results of Study of Brucella Circulating in Natural Center of Brucellosis of Reindeer on Taimyr -- Terminal RFLP and Quantitative PCR Analysis to Determine the Poultry Microbiota and Gene Expression Changes while Using Probiotic Strains -- Managed Grain Production as an Element of Rational Nature Management, Ensuring the Production of Economically Valuable Grain with a Minimum Level of Hidden Damage -- The Effect of Laser Stimulation on the Yield and Quality of Oat Grain. . | |
| 520 | _aThis book features selected papers presented at the First International Conference on Agriculture Digitalization and Organic Production (ADOP 2021), held in St. Petersburg, Russia, on June 07-09, 2021. The contributions, written by professionals, researchers and students, cover topics in the field of agriculture, biology, robotics, information technology and economics for solving urgent problems in digitalization of organic livestock and crop production. The conference is organized by the St. Petersburg Federal Research Center of the Russian Academy of Sciences (SPC RAS) and the Technische Universitat Kaiserslautern. The book will be useful to researchers of interdisciplinary issues of digitalization and robotization of agricultural production, as well as farmers and commercial companies, which introduce new technologies in crop production and animal husbandry. The book also covers a range of issues related to scientific training of graduate students in the areas of "Mechatronics and robotics", "Control in technical systems" and "Technologies, means mechanization and energy equipment in rural, forestry and fisheries". | ||
| 988 | _aSpringer_Robotics_2022 | ||
| 650 | 7 |
_9665994 _aAgricultura _xRobótica |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811633485 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811633508 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811633515 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-3349-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2023 _dz _eh _zSI |
||