| 000 | 04249nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c394880 _d394880 |
||
| 001 | 394880 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230103131636.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220808s2022 sz | s |||| 0|eng d | ||
| 020 | _a9783030959753 | ||
| 024 | 7 |
_a10.1007/978-3-030-95975-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRM171.7 _b2022 EB |
|
| 245 | 0 | 0 |
_aBlood Substitutes and Oxygen Biotherapeutics _cedited by Henry Liu, Alan D Kaye, Jonathan S Jahr |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XX, 448 páginas) _b103 ilustraciones, 83 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 505 | 0 | _aATP and Oxygen: the Energy Economy of the Cell -- Physiological Functions of Blood -- Hemoglobin: Physiology and Hemoglobinopathy -- The Global Burden of Anemia -- Blood Component Therapy: the History, Efficacy, and Adverse Effects in Clinical Practice -- Allogeneic Blood Transfusion: Complications and Side Effects -- The real-time effects of artificial blood substitutes on the microcirculation -- Vascular endothelium and nitric oxide -- A Brief History of Development of Nanobiotechnology-based Blood Substitutes -- Classification of Blood Substitutes -- Hemoglobin-based Oxygen Carriers -- Complications of HBOCs including clinical safety issues -- Free Hemoglobin Toxicity -- Nanotechnology-based oxygen and drug carriers -- Perfluorocarbon-based Oxygen Carriers -- Platelet Substitutes -- Plasma Substitutes -- Novel nanobiotherapeutic based blood substitutes -- Paradigm Shift -- Hemoglobin-Based Blood Substitute -- Hemoglobin vesicles as artificial red cells -- Low Volume Resuscitation Agents in Prehospital Medicine -- ErythroMer: Bio-Inspired Artificial Red Blood Cell -- OxyVita-Erythrocruorin -- HemAssist: History, clinical trials -- Development of Recombinant Hemoglobin -- Hemolink-PolyHeme -- Safety and Tolerability Study -in Stable Adult Patients with Sickle Cell disease -- Oxygent-Sanguinate -- M101, the Hemoglobin from the Sea-Hemopure: clinical trials and current status -- Perftoran: History-Oxycyte-Hemoximer -- Transplantation -- Hemorrhagic Shock: HBOCs in Trauma -- Use of Oxygen -- Regulatory Update. | |
| 520 | _aThis book functions as a comprehensive and authoritative reference book in blood transfusion and blood substitutes. It is a collection of the latest developments and the newest investigations, and individual chapters are written by world experts in the arena. The book begins with a historical review on the practice of transfusions as well as the components and physiology of blood. The following chapters cover various topics, including platelet substitutes, hemoglobin-based oxygen carriers, perfluorocarbon based oxygen carriers, and safety issues related to artificial hemoglobin. All chapters provide a bulleted highlights list to facilitate readers in mastering the main points of each individual chapter. Blood Substitutes and Oxygen Biotherapeutics is an invaluable reference book for perioperative care providers, hematologists, anesthesiologists, surgeons, obstetricians and gynecologists. | ||
| 988 | _aSpringer_Medicine_2022 | ||
| 650 | 7 |
_2embne _9667410 _aSangre |
|
| 650 | 7 |
_2embne _9672210 _aOxigenoterapia |
|
| 700 | 1 |
_aLiu, Henry _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKaye, Alan D _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aJahr, Jonathan S _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030959746 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030959760 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030959777 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-95975-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2023 _dz _eu _zSI |
||