| 000 | 04733nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c393619 _d393619 |
||
| 001 | 393619 | ||
| 003 | ES-MaUEC | ||
| 005 | 20231227141329.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2004 xxu| o |||| 0|eng d | ||
| 020 | _a9781592597987 | ||
| 024 | 7 |
_a10.1385/159259798X _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQP519.9 .C36 _b2004 EB |
|
| 245 | 0 | 0 |
_aCapillary Electrophoresis of Proteins and Peptides _cedited by Mark A. Strege, Avinash L. Lagu |
| 250 | _a1st edition 2004 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2004 |
|
| 300 | _a1 recurso en línea (XI, 332 páginas) | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v276 |
|
| 505 | 0 | _aSurfactant-Based Methods for Prevention of Protein Adsorption in Capillary Electrophoresis -- Capillary Coating for Protein Separation Based on Si-O and Si-C Covalent Bond Formation for Capillary Electrophoresis With Laser-Induced Fluorescence Detection -- On-Column Labeling Reaction for Analysis of Protein Contents of a Single Cell Using Capillary Electrophoresis With Laser-Induced Fluorescence Detection -- Covalent and Noncovalent Labeling Schemes for Near-Infrared Dyes in Capillary Electrophoresis Protein Applications -- Capillary Electrophoresis in the Analysis and Monitoring of Biotechnological Processes -- Capillary Electrophoresis of Proteins in a Quality Control Environment -- Analysis of Neutral N-Linked Oligosaccharides From Antibodies Using Free-Solution Capillary Electrophoresis in Bare Fused-Silica Capillaries -- Affinity Capillary Electrophoresis to Examine Receptor-Ligand Interactions -- Screening Major Binding Sites on Human Serum Albumin by Affinity Capillary Electrophoresis -- Using Charge Ladders and Capillary Electrophoresis to Measure the Charge, Size, and Electrostatic Interactions of Proteins -- Frontal Analysis Continuous Capillary Electrophoresis for Protein-Polyelectrolyte Binding Studies -- Analysis of Proteins by CE, CIEF, and Microfluidic Devices With Whole-Column-Imaging Detection -- Capillary Electrophoresis-Electrospray Ionization Mass Spectrometry of Amino Acids, Peptides, and Proteins -- Capillary Isoelectric Focusing-Mass Spectrometry of Proteins and Protein Complexes -- Integrated System for Rapid Proteomics Analyses Using Microfluidic Devices Coupled to Nanoelectrospray Mass Spectrometry. | |
| 520 | _aCapillary electrophoresis (CE) is one of the premier methods for the rapid analysis of pharmaceutical proteins and peptides, and thus now even more important with the sequencing of the human genome and the subsequent advent of proteomics. In Capillary Electrophoresis of Proteins and Peptides, leading academic scientists and expert laboratorians working in the pharmaceutical industry describe their best CE techniques in step-by-step detail for easy reproduction. The authors present cutting-edge techniques for both capillary coatings and analytical detection via laser-induced fluorescence, for the development and commercialization of biopharmaceuticals, and for affinity capillary electrophoresis in the evaluation of protein binding, including the use of protein charge ladders. Additional chapters discuss CE and capillary isoelectric focusing, combined with electrospray mass spectrometry detection, for performing proteomic studies. Areas of special interest covered include proteomic applications, as well as applications in the field of protein-ligand binding. The protocols follow the successful Methods in Molecular Biology™ series format, each offering step-by-step laboratory instructions, an introduction outlining the principle behind the technique, lists of equipment and reagents, and tips on troubleshooting and avoiding known pitfalls. Comprehensive and state-of-the-art, Capillary Electrophoresis of Proteins and Peptides will prove essential to both new and experienced investigators carrying out significant protein and peptide studies in biotechnology, drug discovery, and pharmaceutical research and development. | ||
| 988 | _aSpringer_Protocols_2004 | ||
| 650 | 7 |
_2embne _9688491 _aElectroforesis capilar |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781617373077 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781588290175 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781489939784 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1385/159259798X _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b12/2023 _dz _eb _zSI |
||