| 000 | 04166nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c393120 _d393120 _x1 |
||
| 001 | 393120 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240314174327.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s1999 xxu| o |||| 0|eng d | ||
| 020 | _a9781592596041 | ||
| 024 | 7 |
_a10.1385/089603612X _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQH671 _b1999 EB |
|
| 245 | 0 | 0 |
_aNeurodegeneration : _bMethods and Protocols _cedited by Jean Harry, Hugh A. Tilson |
| 250 | _a1st edition 1999 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c1999 |
|
| 300 | _a1 recurso en línea (XI, 306 páginas) | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Medicine _x1940-6037 _v22 |
|
| 505 | 0 | _ato Polymerase Chain Reaction -- Methodological Issues in Polymerase Chain Reaction for RNA -- Subtractive Hybridization of cDNA Libraries -- The Use of Differential Display RT-PCR for Identifying Altered Gene Expression in Ischemic Brain Injury -- Analysis of Gene Expression by Multiprobe RNase Protection Assay -- Molecular Probes for PNS Neurotoxicity, Degeneration, and Regeneration -- Mobility-Shift DNA-Binding Assay Using Gel Electrophoresis -- Transfection of Mammalian Cells In Vitro: Use in Analysis of Neuronal Damage -- Detection of Apoptotic Cells in the Nervous System -- Translocation Assays of Protein Kinase C Activation -- Astrocyte and Neuron Coculturing Method -- Viability Assays for Cells In Vitro: The Ethidium/Calcein Assay and the Immunofluorescence Combination Assay -- Measurement of the Nitric Oxide Synthase Activity Using the Citrulline Assay -- Measurement of Intraneuronal Free Calcium Using the Fluorescent Probe Technique -- Measurement of Calcium Buffering by Intracellular Organelles in Brain -- Receptor-Mediated Release of Inositolphosphates in Brain Slices -- The Use of Enzyme-Linked Immunosorbent Assays to Quantitate Proteins in Biological Functions -- Assays for the Analysis of Synaptic Proteins in Neurodegenerative Disorders -- Zymographic Method for the Measurement of Gelatinase Activity in Brain Tissue -- The Measurement of Monoamine Neurotransmitters in Microdialysis Perfusates Using HPLC-ECD -- Biochemical Measurement of Cholinesterase Activity -- Functional Study of Glutamate Receptor Channels in Brain Slices -- Selective Silver Staining for Neural Degeneration -- Immunohistological Markers of Cerebrovascular Integrity -- Electron Probe X-Ray Microanalysis: A Quantitative Electron Microscopy Technique for Measurement of Elements and Water in Nervous Tissue Cells. | |
| 520 | _aIn Neurodegeneration Methods and Protocols, Jean Harry and Hugh Tilson bring together a collection of detailed, state-of-the-art techniques for studying many aspects of nervous system cell biology. The methods span a multidisciplinary range of cellular and molecular approaches to both normal and injured nervous system function, and particularly to neurodegenerative processes. Included are basic RT-PCR techniques, cell culture systems, second-messenger signaling methods, and patch-clamp techniques. Cutting-edge and authoritative, Neurodegeneration Methods and Protocols will illuminate nervous system function, injury, degeneration, and the repair/regenerative process. These powerful techniques will also allow established laboratories-both experimental and clinical-to expand their array of methods for solving research problems and help utilize multidisciplinary procedures beyond their experience. | ||
| 988 | _aSpringer_Protocols_1999 | ||
| 650 | 7 |
_2embne _9157983 _aApoptosis _vManuales de laboratorio |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781617370984 |
| 776 | 0 | 8 |
_iPrinted edition: _z9780896036123 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781489943217 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1385/089603612X _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2024 _dz _eb _zSI |
||