| 000 | 03970nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c393106 _d393106 _x1 |
||
| 001 | 393106 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240314174323.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101029s2011 xxu| o |||| 0|eng d | ||
| 020 | _a9781607619536 | ||
| 024 | 7 |
_a10.1007/978-1-60761-953-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC337 _b2011 EB |
|
| 245 | 0 | 0 |
_aZebrafish Neurobehavioral Protocols _cedited by Allan V. Kalueff, Jonathan M. Cachat |
| 250 | _a1st edition 2011 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2011 |
|
| 300 | _a1 recurso en línea (XV, 206 páginas) | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aNeuromethods _x1940-6045 _v51 |
|
| 505 | 0 | _aVideo-Aided Analysis of Zebrafish Locomotion and Anxiety-Related Behavioral Responses -- Videograms: A Method for Repeatable Unbiased Quantitative Behavioral Analysis Without Scoring or Tracking -- Automated Imaging of Avoidance Behavior in Larval Zebrafish -- Quantifying Anti-Predator Responses to Chemical Alarm Cues -- Modified Associative Learning T-Maze Test for Zebrafish (Danio rerio) and Other Small Teleost Fish -- Zebrafish Conditioned Place Preference Models of Drug Reinforcement and Relapse to Drug Seeking -- A Simple and Effective Method to Condition Olfactory Behaviors in Groups of Zebrafish -- Aquatic Light/Dark Plus Maze Novel Environment for Assessing Anxious Vs. Exploratory Behavior in Zebrafish (Danio rerio) and Other Small Teleost Fish -- A Novel Test Battery to Assess Drug-Induced Changes in Zebrafish Social Behavior -- Measuring Agonistic Behavior in Zebrafish -- Measuring Endocrine (Cortisol) Responses of Zebrafish to Stress -- Phenotyping of Zebrafish Homebase Behaviors in Novelty-Based Tests -- Neurophenotyping of Adult Zebrafish Using the Light/Dark Box Paradigm -- Intraperitoneal Injection as a Method of Psychotropic Drug Delivery in Adult Zebrafish -- Assessing the Maximum Predictive Validity for Neuropharmacological Anxiety Screening Assays Using Zebrafish -- Deconstructing Adult Zebrafish Behavior with Swim Trace Visualizations. | |
| 520 | _aAs a model organism, zebrafish (Danio rerio) offer an opportunity to perform steadfast scientific investigations in a robust and high-throughput manner. In Zebrafish Neurobehavioral Protocols, experts in the field provide a series of detailed behavioral protocols dealing with the major current research areas in the field of behavioral neuroscience. The chapters discuss the use and interpretation of video-aided quantification of zebrafish behaviors, describe novel assays commonly used to quantify emotionality, learning, memory, and social behaviors in zebrafish, and instruct how to quantify endocrine responses and correlate them with behavior. Written in the Neuromethods series format, the chapters provide authoritative reviews of many commonly used approaches in the field today. This "how to" book will be a useful practical guide for zebrafish researchers and will complement another related book from this series, Zebrafish Models in Neurobehavioral Research. Cutting-edge and timely, Zebrafish Neurobehavioral Protocols serves as an excellent compilation epitomizing the growing potential of zebrafish in modern scientific inquiry. | ||
| 988 | _aSpringer_Protocols_2011 | ||
| 650 | 7 |
_2embne _9158907 _aNeurociencias _xInvestigación _xModelos animales |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781607619529 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781607619543 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493958849 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-60761-953-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2024 _dz _eb _zSI |
||