| 000 | 04236nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c393102 _d393102 _x1 |
||
| 001 | 393102 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240314174323.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 151121s2016 xxua o |||| 0|eng d | ||
| 020 | _a9781493933020 | ||
| 024 | 7 |
_a10.1007/978-1-4939-3302-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQH585.5 .F56 _b2016 EB |
|
| 245 | 0 | 0 |
_aImaging Flow Cytometry : _bMethods and Protocols _cedited by Natasha S. Barteneva, Ivan A. Vorobjev |
| 250 | _a1st edition 2016 | ||
| 264 | 1 |
_aNew York, NY _bSpringer International Publishing _c2016 |
|
| 300 |
_a1 recurso en línea (XIII, 295 páginas) _b89 ilustraciones, 86 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v1389 |
|
| 505 | 0 | _aQuantitative Functional Morphology by Imaging Flow Cytometry -- Principles of Amnis Imaging Flow Cytometry -- Ultrafast Microfluidic Cellular Imaging by Optical Time-Stretch -- Applications of Imaging Flow Cytometry for Microalgae -- The Analysis of Cell Cycle, Proliferation, and Asymmetric Cell Division by Imaging Flow Cytometry -- Quantitation of Chromosome Damage by Imaging Flow Cytometry -- Fluorescent In Situ Hybridization In Suspension by Imaging Flow Cytometry -- Analysis of Nucleo-Cytoplasmic Protein Shuttling by Imaging Flow Cytometry -- Using Image-Based Flow Cytometry with a FISH-Based FlowRNA Assay to Simultaneously Detect Intracellular TNF-α Protein and mRNA in Monocytes Following LPS Stimulation -- Multiparametric Characterization of Human T-Cell Immune Synapses by InFlow Microscopy -- Studying T Cells N-Glycosylation by Imaging Flow Cytometry -- Assessment of Granulocyte Subset Activation: New Information from Image-Based Flow Cytometry -- Using Image-Based Flow Cytometry to Assess Monocyte Oxidized LDL Phagocytosis Capacity -- Screening for Drugs Against the Plasmodium falciparum Digestive Vacuole by Imaging Flow Cytometry -- Accurate Assessment of Cell Death by Imaging Flow Cytometry -- Temporal Heterogeneity in Apoptosis Determined by Imaging Flow Cytometry -- FlowCAM: Quantification and Classification of Phytoplankton by Imaging Flow Cytometry -- Detection and Characterization of Rare Circulating Endothelial Cells by Imaging Flow Cytometry -- Imaging Flow Cy tometric Analysis of Primary Bone Marrow Megakaryocytes -- Sickle Cell Imaging Flow Cytometry Assay (SIFCA). | |
| 520 | _aThis detailed volume for the first time explores techniques and protocols involving quantitative imaging flow cytometry (IFC), which has revolutionized our ability to analyze cells, cellular clusters, and populations in a remarkable fashion. Beginning with an introduction to technology, the book continues with sections addressing protocols for studies on the cell nucleus, nucleic acids, and FISH techniques using an IFC instrument, immune response analysis and drug screening, IFC protocols for apoptosis and cell death analysis, as well as morphological analysis and the identification of rare cells. Written for the highly successful Methods in Molecular Biology series, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step, readily reproducible laboratory protocols, and tips on troubleshooting and avoiding known pitfalls. Authoritative and practical, Imaging Flow Cytometry: Methods and Protocols will be a critical source for all laboratories seeking to implement IFC in their research studies. | ||
| 988 | _aSpringer_Protocols_2016 | ||
| 650 | 7 |
_2embne _9668358 _aCitometría de flujo _vManuales de laboratorio |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781493933006 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493933013 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493949014 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-4939-3302-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2024 _dz _eb _zSI |
||