| 000 | 03913nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c393031 _d393031 |
||
| 001 | 393031 | ||
| 003 | ES-MaUEC | ||
| 005 | 20231221140743.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 xxua fo |||| 0|eng d | ||
| 020 | _a9781597454483 | ||
| 024 | 7 |
_a10.1007/978-1-59745-448-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC662.18 _b2009 EB |
|
| 245 | 0 | 0 |
_aType 2 Diabetes : _bMethods and Protocols _cedited by Claire Stocker |
| 250 | _a1st edition 2009 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2009 |
|
| 300 |
_a1 recurso en línea (X, 278 páginas) _b56 ilustraciones, 7 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v560 |
|
| 505 | 0 | _aSelecting the "Right" Mouse Model for Metabolic Syndrome and Type 2 Diabetes Research -- Nutritional Models of Type 2 Diabetes Mellitus -- The Isolation and Purification of Rodent Pancreatic Islets of Langerhans -- The Measurement of Insulin Secretion from Isolated Rodent Islets of Langerhans -- The Incubation and Monitoring of Cell Viability in Primary Rat Islets of Langerhans and Pancreatic ?-Cell Lines -- In Vitro Culture of Isolated Islets of Langerhans: Analysis of Function -- Single-Cell RT-PCR Identification of Genes Expressed by Human Islet Endocrine Cells -- Laser Capture Microdissection of Human Pancreatic ?-Cells and RNA Preparation for Gene Expression Profiling -- In Vitro Transdifferentiation of Human Hepatoma Cells into Pancreatic-Like Cells -- The Measurement of GLUT4 Translocation in 3T3-L1 Adipocytes -- Pancreatic Remodeling: Beta-Cell Apoptosis, Proliferation and Neogenesis, and the Measurement of Beta-Cell Mass and of Individual Beta-Cell Size -- Morphology of Pancreatic Islets: A Time Course of Pre-diabetes in Zucker Fatty Rats -- Fluorescent Immunohistochemistry and In Situ Hybridization Analysis of Pancreas -- The Measurement of Insulin Secretion Using Pancreas Perfusion in the Rodent -- Hyperinsulinemic-Euglycemic Clamp to Assess Insulin Sensitivity In Vivo -- Gene Expression Analysis in Diabetes Research -- Gene Expression Mining in Type 2 Diabetes Research. | |
| 520 | _aDiabetes is now reaching epidemic proportions, and the associated complications of this disease can be disabling and even life-threatening. In Type 2 Diabetes: Methods and Protocols, leading investigators provide up-to-date explanations of commonly used laboratory protocols used in diabetes research. Covering the commonly described in vivo and in vitro model systems, the volume ultimately leads to an overall view of how cellular dysfunction and degeneration leads to susceptibility and diabetes disease progression. Written in the highly successful Methods in Molecular Biology™ series format, chapters include brief introductions to their respective subjects, lists of the necessary materials and reagents, step-by-step, readily reproducible protocols, and expert notes on troubleshooting and avoiding known pitfalls. Comprehensive and cutting-edge, Type 2 Diabetes: Methods and Protocols offers succinct, proven techniques to aid research scientists and clinicians in continuing the study of this debilitating disease. | ||
| 988 | _aSpringer_Protocols_2009 | ||
| 650 | 7 |
_2embne _9164570 _aDiabetes tipo 2 _vManuales de laboratorio |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781607611486 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781617794926 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781934115152 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-59745-448-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b12/2023 _dz _eb _zSI |
||