| 000 | 04444nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c392164 _d392164 |
||
| 001 | 392164 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230927175140.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 xxua o |||| 0|eng d | ||
| 020 | _a9781597450959 | ||
| 024 | 7 |
_a10.1385/1597450952 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQH603 .I54 _b2003 EB |
|
| 245 | 0 | 0 |
_aIon Channels : _bMethods and Protocols _cedited by James D. Stockand, Mark S. Shapiro |
| 250 | _a1st edition 2006 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2006 |
|
| 300 |
_a1 recurso en línea (XII, 216 páginas) _b59 ilustraciones, 1 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v337 |
|
| 505 | 0 | _aMethods for Exogenous Expression of Ion Channels in Cells -- Functional Reconstitution of the Human Epithelial Na+ Channel in a Mammalian Expression System -- Overexpression of Proteins in Neurons Using Replication-Deficient Virus -- Exogenous Expression of Proteins in Neurons Using the Biolistic Particle Delivery System -- Methods for Studying Channel Structure-function -- Tertiary and Quaternary Structure Formation of Voltage-Gated Potassium Channels -- Biophysical Approach to Determine the Subunit Stoichiometry of the Epithelial Sodium Channel Using the Xenopus laevis Oocyte Expression System -- Spectroscopy-Based Quantitative Fluorescence Resonance Energy Transfer Analysis -- Methods for Studying Channel Regulation and Physiological Function -- Probing the Effects of Phosphoinositides on Ion Channels -- Epithelial Sodium Channel in Planar Lipid Bilayers -- A Simple In Vivo Method for Assessing Changes of Membrane-Bound Ion Channel Density in Xenopus Oocytes -- Preparation of Cortical Brain Slices for Electrophysiological Recording -- Juxtacellular Labeling and Chemical Phenotyping of Extracellularly Recorded Neurons In Vivo -- Carbon Fiber Amperometry in the Study of Ion Channels and Secretion -- Methods for Studying Channelopathies, Genetic Screening, and Molecular Biology -- Genetic Screening for Functionality of Bacterial Potassium Channel Mutants Using K+ Uptake-Deficient Escherichia coli -- KCNQ1 K+ Channel-Mediated Cardiac Channelopathies -- Tissue-Specific Transgenic and Knockout Mice. | |
| 520 | _aIt is now clear that ion channels play essential roles in cell biology and physiology and that their dysfunction is the root cause of many human diseases. In Ion Channels: Methods and Protocols, internationally recognized biomedical scientists describe recent technological breakthroughs and demonstrate their use in successful experimental designs. The diverse applications range from the study of allosteric regulation of ion channel activity using a classic mutagenesis approach, to the study of channel subunit stoichiometry using a novel biophysical approach based on fluorescence resonance energy transfer. Highlights include methods for heterologous expression of ion channels in cells, for determining channel structure-function, for studying channel regulation and physiological function, and for genetic screening and investigating channelopathies. The protocols follow the successful Methods in Molecular Biology™ series format, each offering step-by-step laboratory instructions, an introduction outlining the principles behind the technique, lists of the necessary equipment and reagents, and tips on troubleshooting and avoiding known pitfalls. Comprehensive and highly practical, Ion Channels: Methods and Protocols offer both novice and experienced researchers a versatile collection of proven techniques for illuminating the structure, function, and regulation of ion channel proteins and finding suitable drug targets when they cause disease. | ||
| 988 | _aSpringer_Protocols_2006 | ||
| 650 | 7 |
_2embne _9155847 _aCanales iónicos |
|
| 650 | 7 |
_2embne _9138639 _aBioquímica |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781617376528 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781588295767 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1385/1597450952 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b09/2023 _dz _eb _zSI |
||