| 000 | 04425nam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c392119 _d392119 |
||
| 001 | 392119 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230905102832.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 xxua o |||| 0|eng d | ||
| 020 | _a9781597450669 | ||
| 024 | 7 |
_a10.1007/978-1-59745-066-9 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRG628 _b2008 EB |
|
| 245 | 0 | 0 |
_aPrenatal Diagnosis _cedited by Sinuhe Hahn, Laird G. Jackson |
| 250 | _a1st edition 2008 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2008 |
|
| 300 |
_a1 recurso en línea (XIV, 331 páginas) _b38 ilustraciones, 1 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v444 |
|
| 505 | 0 | _aInvasive Approaches -- Spectral Karyotyping (SKY): Applications in Prenatal Diagnostics -- Characterization of Prenatally Assessed De Novo Small Supernumerary Marker Chromosomes by Molecular Cytogenetics -- Rapid Prenatal Aneuploidy Screening by Fluorescence In Situ Hybridization (FISH) -- Application of Multi-PRINS to Simultaneously Identify Chromosomes 18, X, and Y in Prenatal Diagnosis -- Prenatal Diagnosis Using Array CGH -- Prenatal Detection of Chromosome Aneuploidy by Quantitative Fluorescence PCR -- Real-Time Quantitative PCR for the Detection of Fetal Aneuploidies -- MLPA for Prenatal Diagnosis of Commonly Occurring Aneuploidies -- MALDI-TOF Mass Spectrometry for Trisomy Detection -- Rapid Detection of Fetal Mendelian Disorders: Thalassemia and Sickle Cell Syndromes -- Rapid Detection of Fetal Mendalian Disorders: Tay-Sachs Disease -- Arrayed Primer Extension Reaction for Genotyping on Oligonucleotide Microarray -- A Fast Microelectronic Array for Screening and Prenatal Diagnosis of ?-Thalassemia -- Noninvasive Approaches -- RHD Genotyping from Maternal Plasma: Guidelines and Technical Challenges -- Isolation of Cell-Free DNA from Maternal Plasma Using Manual and Automated Systems -- Fetal DNA: Strategies for Optimal Recovery -- Quantification of Circulatory Fetal DNA in the Plasma of Pregnant Women -- Detection and Quantification of Fetal DNA in Maternal Plasma by Using LightCycler Technology -- Size Fractionation of Cell-Free DNA in Maternal Plasma and Its Application in Noninvasive Detection of Fetal Single Gene Point Mutations -- MALDI-TOF Mass Spectrometry for Analyzing Cell-Free Fetal DNA in Maternal Plasma -- Isolation of Cell-Free RNA from Maternal Plasma -- A Microarray Approach for Systematic Identification of Placental-Derived RNA Markers in Maternal Plasma -- A Novel Method to Identify Syncytiotrophoblast-Derived RNA Products Representative of Trisomy 21 Placental RNA in Maternal Plasma -- Method for Extraction of High-Quantity and -Quality Cell-Free DNA from Amniotic Fluid -- Detection of New Screening Markers for Fetal Aneuploidies in Maternal Plasma: A Proteomic Approach. | |
| 520 | _aWith molecular biology now allowing greater accuracy in prenatal diagnosis given amounts of fetal material as small as single cells, a major current focus has grown in the development of rapid, cost-effective diagnoses. In Prenatal Diagnosis, top experts provide cutting edge applications for the rapid assessment of fetal aneuploidies and Mendelian disorders on fetal material gained by invasive approaches, as well as procedures being validated for routine, non-invasive clinical analysis of cell free fetal DNA. Following the Methods in Molecular Biology™ series format, the chapters feature step-by-step laboratory protocols, lists of the necessary materials, and tips on troubleshooting and avoiding known pitfalls. Thorough and state-of-the-art, Prenatal Diagnosis is an ideal volume for researchers and molecular biologists invested in ever-growing field of prenatal medicine. | ||
| 988 | _aSpringer_Protocols_2008 | ||
| 650 | 7 |
_2embne _9140759 _aDiagnóstico prenatal |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781617377877 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781588298034 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-59745-066-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b09/2023 _dz _eb _zSI |
||