| 000 | 03522nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c391976 _d391976 |
||
| 001 | 391976 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230901095352.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130831s2013 xxu| s |||| 0|eng d | ||
| 020 | _a9781627036160 | ||
| 024 | 7 |
_a10.1007/978-1-62703-616-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQP571 _b2013 EB |
|
| 245 | 0 | 0 |
_aHormone Assays in Biological Fluids _cedited by Michael J. Wheeler |
| 250 | _a2nd edition 2013 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2013 |
|
| 300 |
_a1 recurso en línea (XI, 310 páginas) _b34 ilustraciones, 14 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v1065 |
|
| 505 | 0 | _aA Short History of Hormone Measurement -- Immunoassay Techniques -- Introduction to Gas Chromatography-Mass Spectrometry -- Tandem Mass Spectrometry in Hormone Measurement -- Methods for the Investigation of Thyroid Functions -- The Measurement of LH, FSH and Prolactin -- Assays of GH, IGF-1 and IGF Binding Protein-3 -- Measurement of Arginine Vasopressin -- The Measurement of Anti-Müllerian Hormone -- Measurement of Gut Hormones in Plasma -- Measurement of Melatonin and 6-Sulphatoxymelatonin -- Measurement of Glucocorticoids in Biological Fluids -- Measurement of Androgens -- Measurement of Aldosterone in Blood -- Measurement of Plasma Renin Activity -- Measurement of Vitamin D -- Urine Steroid Profiling -- Internal Quality Control -- External Quality Assessment Schemes for Immunoassays. | |
| 520 | _aHormone measurement is necessary for the diagnosis of a wide range of clinical conditions and is essential for monitoring the effectiveness of treatment. As the number of hormone requests in the clinical field rises exponentially, it has become imperative to create hormone assays accessible to researchers with a varied range of equipment. Hormone Assays in Biological Fluids, Second Edition reviews common techniques used to measure hormones as well as relatively new methods such as tandem mass spectrometry. Additionally, subsequent chapters detail methods for a broad range of hormones; Techniques and principles covered are transferable to a wide range of substances across species. Written in the successful Methods in Molecular Biology series format, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step, readily reproducible protocols, and notes on troubleshooting and avoiding known pitfalls. Authoritative and easily accessible, Hormone Assays in Biological Fluids, Second Edition will serve students, technologists, laboratory scientists, and researchers looking to apply, or attain a greater understanding of, methods for measuring hormones. | ||
| 988 | _aSpringer_Protocols_2013 | ||
| 650 | 7 |
_2embne _9138583 _aHormonas |
|
| 650 | 7 |
_2embne _9139372 _aEndocrinología |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781627036177 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781627036153 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493962808 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-62703-616-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b09/2023 _dz _eIG _zSI |
||