| 000 | 04054nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c391437 _d391437 |
||
| 001 | 391437 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240112144516.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210211s2021 xxu| o |||| 0|eng d | ||
| 020 | _a9781071611074 | ||
| 024 | 7 |
_a10.1007/978-1-0716-1107-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQP562 .G5 _b2021 EB |
|
| 245 | 0 | 0 |
_aMetabotropic Glutamate Receptor Technologies : _cedited by M. Foster Olive, Brian T. Burrows, Jonna M. Leyrer-Jackson |
| 250 | _a1st edition 2021 | ||
| 264 | 1 |
_aNew York, NY _bSpringer International Publising _c2021 |
|
| 300 |
_a1 recurso en línea (XII, 314 páginas) _b71 ilustraciones, 60 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aNeuromethods _x1940-6045 _v164 |
|
| 505 | 0 | _aTechnologies for Screening of mGlu Receptor Allosteric Modulators -- Positron Emission Tomography (PET) Imaging of Metabotropic Glutamate Receptor Subtype 2 (mGlu2) Based on a Negative Allosteric Modulator Radioligand -- PET Imaging of Type 5 Metabotropic Glutamate Receptors -- Electrophysiological and Calcium Imaging Approaches to Study Metabotropic Glutamate Receptors -- Role of Metabotropic Glutamate Receptors (mGluRs) in the Regulation of Intracellular Calcium Signaling: Theory, Protocols, and Data Analysis -- Optical Approaches for Modulating mGlu Receptor Activity -- Classic and Modern Approaches to Investigating Interactions between Dopamine Systems and Metabotropic Glutamate Receptors -- Using Western Blotting for the Evaluation of Metabotropic Glutamate Receptors within the Nervous System: Procedures and Technical Considerations -- Investigation of mGlu Receptor Cell Surface Trafficking in Acute Brain Slices Using Biotinylation -- Co-Labeling of Neuronal Cells using DiI Neuronal Filling and Immunohistochemistry to Explore Metabotropic Glutamate Receptor Expression -- Fluorescence Immunohistochemistry Techniques for Labelling Metabotropic Glutamate Receptors in the Central Nervous System -- Multiplex Arrays for Quantifying Relative Levels of Cytokines in Brain Tissue Lysates: Implications for mGlu Receptor Mediated Alterations -- mGlu Receptor Modulation in Murine Models of Stress and Affective Disorders -- Role of Metabotropic Glutamate Receptors in Alcohol Drinking Behaviors. | |
| 520 | _aThis volume highlights various techniques used to study multiple aspects of mGlu receptor function. Chapters in this book cover topics such as modern approaches for the development and screening of allosteric modulators; fluctuations in intracellular calcium induced by mGlu receptor activation; dopamine-glutamate interactions in the central nervous system; methods for assessing mGlu receptor localization; and common techniques for evaluating mGlu modulation in behavior in rodents, including stress and alcohol drinking. In the Neuromethods series style, chapters include the kind of detail and key advice from the specialists needed to get successful results in your laboratory. Cutting-edge and practical, Metabotropic Glutamate Receptor Technologies provides researchers with a starting point to address important questions regarding mGlu and its importance. Researchers working in the fields of neuroscience and physiology of multiple peripheral systems will find this volume most useful. . | ||
| 988 | _aSpringer_Protocols_2021 | ||
| 650 | 7 |
_2embne _9155047 _aÁcido glutámico _vManuales de laboratorio |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781071611067 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071611081 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071611098 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-0716-1107-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b08/2023 _dz _eu _zSI |
||