| 000 | 04332nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c384189 _d384189 |
||
| 001 | 384189 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102122230.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 221217s2022 sz | s |1|| 0|eng d | ||
| 020 | _a9783030907242 | ||
| 024 | 7 |
_a10.1007/978-3-030-90724-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aR856.A2 _b2022 EB |
|
| 245 | 0 | 0 |
_a6th Kuala Lumpur International Conference on Biomedical Engineering 2021 : _bProceedings of BioMed2021, July 28-29, 2021 _cedited by Juliana Usman, Yih Miin Liew, Mohd Yazed Ahmad, Fatimah Ibrahim |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XVIII, 622 páginas) _b265 ilustraciones, 216 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 1 |
_aIFMBE Proceedings _x1433-9277 _v 86 |
|
| 505 | 0 | _aFormulation of Sensor Ranking Associated in Categorical Perception: A Pilot Study Using Machine Learning -- Analysis of Carotid Artery Ultrasound Images Using Gabor Filter, Maximally Stable Extremal Regions and Convolutional Neural Network -- A Combinational Approach to Generate Nonlinear Foot Trajectories for Robotic Prosthesis with Elementary Clinical Results -- Eye-Controlled Wheelchair Improves Quality-of-Life on Paraplegic Patients in Home-Care Setting: A Case Study -- Fusion of Deep Features for Classification of Breast Cancer using Multi-Deep CNNs -- Improved Bald Eagle Search Optimization for Enhancing the Performance of Supervised Classifiers in Dementia Diagnosis -- Classification of Walking Speed Based on Bidirectional LSTM -- Classification of Walking Speed Based on Bidirectional LSTM -- Comparison of Blood Rheological Models in Patient-Specific Left Coronary Arteries with Varying Degrees of Stenosis -- Wall Stress Analysis of Patient-Specific Left Ventricular Hypertrophy Models -- Computational Analysis of Newtonian and Non-Newtonian Rheological Models for Patient-specific Intracranial Aneurysm -- Electro-mechanical Finite Element Model of Left Ventricular Hypertrophy -- Modified Spotted Hyena Optimizer Based Leukemia Microscopic Images Classification. | |
| 520 | _aThis book presents cutting-edge research and developments in the field of biomedical engineering, with a special emphasis on achievements by Asian research groups. It covers machine learning and computational modeling methods applied to biomedical and clinical research, advanced methods for biosignal processing and bioimaging, MEMS applications, and advances in biosensors. Further topics include biomechanics, prosthetics, orthotics and tissue engineering. Other related (bio-) engineering applications, such as in ecosystem development, water quality assessment, and material research, are also covered. Gathering the proceedings of the 6th Kuala Lumpur International Conference on Biomedical Engineering, held online on July 28-29, 2021 from Kuala Lumpur, Malaysia, the book is intended to provide researchers and professionals with extensive and timely information on the state-of-the-art research and applications in biomedical engineering, and to promote interdisciplinary and international collaborations. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9143820 _aIngeniería biomédica _vCongresos y asambleas |
|
| 700 | 1 |
_aUsman, Juliana _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLiew, Yih Miin _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aAhmad, Mohd Yazed _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aIbrahim, Fatimah _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030907235 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030907259 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-90724-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b12/2022 _dz _eIG _zSI |
||