| 000 | 06010nam a2200469 i 4500 | ||
|---|---|---|---|
| 999 |
_c384097 _d384097 |
||
| 001 | 384097 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102122223.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220324s2022 sz a o |||| 0|eng d | ||
| 020 | _a9783030820831 | ||
| 024 | 7 |
_a10.1007/978-3-030-82083-1 _2doi |
|
| 040 |
_bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTA168 _b2022 EB |
|
| 245 | 0 | 0 |
_aRecent Trends and Advances in Model Based Systems Engineering _cedited by Azad M. Madni, Barry Boehm, Daniel Erwin, Mahta Moghaddam, Michael Sievers, Marilee Wheaton |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 | _a1 recurso en línea (XVI, 727 páginas) | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 505 | 0 | _aTowards a Reference Architecture for Digital and Model-based Engineering Information Systems -- Digital Engineering Ecosystem for Future Nuclear Power Plants: Innovation of Ontologies, Tools, and Data Exchange -- Introducing digital doppelgängers for health care policy analysis -- Employing Digital Twins within MBSE: Preliminary Results and Findings -- A Review of Set-Based Design Research Opportunities -- Digital Modernization for Systems Engineering -- Investigating Model Credibility within a Model Curation Context -- Automated Detection of Architecture Patterns in MBSE Models -- A survey of super-resolution techniques for a potential CubeSat imagery system architecture -- Data analytics of a honeypot system based on a Markov decision process model -- Probabilistic System Modeling for Complex Systems Operating in Uncertain Environments -- Identification of Adverse Operational Conditions in Sociotechnical Systems: A Data Analytics Approach -- Dynamic Causal Hidden Markov Model Risk Assessment -- Minimum Viable Model to Demonstrate Value Proposition of Ontologies for Model Based Systems Engineering -- Ontological Modeling of Time and Time-Based Reasoning for Systems of Systems -- Ontology-Enabled Hardware-Software Testbed for Engineering Adaptive Systems -- An Ontology for System Reconfiguration: Integrated Modular Avionics IMA Case Study -- Reducing Design Rework using Set-based Design in a Model Centric Environment -- Knowledge Representation and Reasoning in the Context of Systems Engineering -- Ontology-driven Knowledge Modeling and Reasoning for Multi-domain System Architecting and Configuration -- A Literature Review of the Integration of Test Activities into the Product Development Process -- Implementing a MOSA Decision Support Tool in a Model-Based Environment -- Change Management Processes in MBSE -- The Need for Semantic Extension of SysML to Model the Problem Space -- Variant modeling for multi-perspective, multi-fidelity systems simulation -- An Executable Systems Modeling Language (ESysML): Motivations & Overview of Language Structure -- Quantitative System Reliability and Availability Analysis Using SysML -- Towards Making the Business Case for MBSE -- COSYSMO 3.0's Improvements in Estimating and Methodology -- Assurance case property checking with MMINT-A and OCL -- Interpretation Discrepancies of SysML State Machine: An Initial Investigation -- Fuzzy Multicriteria Optimization for System Engineer's Design of Myoelectric Prostheses -- Functional Decomposition: Evaluating Systems Engineering Techniques -- Collaborative Management of Research Projects in SysML. | |
| 520 | _aThis volume comprises papers from the 18th Conference on Systems Engineering Research (CSER). The theme of this volume, "Recent Trends and Advances in Model-Based Systems Engineering," reflects the fact that systems engineering is undergoing a transformation motivated by mission and system complexity and enabled by technological advances such as model-based systems engineering, digital engineering, and the convergence of systems engineering with other disciplines. This conference is focused on exploring recent trends and advances in model-based systems engineering (MBSE) and the synergy of MBSE with simulation technology and digital engineering. Contributors have submitted papers on MBSE methods, modeling approaches, integration of digital engineering with MBSE, standards, modeling languages, ontologies and metamodels, and economics analysis of MBSE to respond to the challenges posed by 21st century systems. What distinguishes this volume are the latest advances in MBSE research, the convergence of MBSE with digital engineering, and recent advances in applied research in MBSE, including growing convergence with systems science and decision science. This volume is appropriate as a reference text in graduate engineering courses in Model-Based Systems Engineering. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9138451 _aIngeniería de sistemas |
|
| 700 | 1 |
_aMadni, Azad M _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBoehm, Barry _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aErwin, Daniel _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMoghaddam, Mahta _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSievers, Michael _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aWheaton, Marilee _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030820824 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030820848 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030820855 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-82083-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b12/2022 _dz _eb _zSI |
||