| 000 | 04511nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c383001 _d383001 _x1 |
||
| 001 | 383001 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102122032.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 221015s2022 sz | s |1|| 0|eng d | ||
| 020 | _a9783031088780 | ||
| 024 | 7 |
_a10.1007/978-3-031-08878-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTK5105.5 _b2022 EB |
|
| 245 | 0 | 0 |
_aIndustrial Networks and Intelligent Systems : _b8th EAI International Conference, INISCOM 2022, Virtual Event, April 21-22, 2022, Proceedings _cedited by Nguyen-Son Vo, Quoc-Tuan Vien, Dac-Binh Ha |
| 250 | _aFirst edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publising _c2022 |
|
| 300 |
_a1 recurso en línea (XIII, 283 páginas) _b149 ilustraciones, 117 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aLecture Notes of the Institute for Computer Sciences Social Informatics and Telecommunications Engineering _x1867-822X _v444 |
|
| 505 | 0 | _aTelecommunications Systems and Networks -- Rate Region and Achievable Rates of Full-Duplex Cognitive Radio NOMA Channels under Imperfect Spectrum Sensing -- Reconfigurable Intelligent Surfaces for Downlink Cellular Networks -- QoS-aware Load Balancing Scheme in Dense Wi-Fi 6 WLANs -- Performance Analysis of Intelligent Reflecting Surfaceaided Mobile Edge Computing Network with Uplink NOMA Scheme -- Performance Analysis of RF Energy Harvesting NOMA Mobile Edge Computing in Multiple devices IIoT Networks -- Design and performance evaluation of full-duplex relay node in LoRaWAN-based system -- Throughput Optimization for NOMA Cognitive Radios with Multi-UAV Assisted Relay -- Information Processing and Data Analysis -- An Intelligent Edge System For Face Mask Recognition Application -- Advanced Joint Model for Vietnamese Intent Detection and Slot Tagging -- Optimising Maritime Big Data by K-means Clustering with Mapreduce Model -- Histopathological Imaging Classification of Breast Tissue for Cancer Diagnosis Support Using Deep Learning Models -- Security and Privacy -- Impact of wireless backhaul and imperfect channel estimation on secure communication -- Performance Analysis of Non-profiled Side Channel Attack Based on Multi-Layer Perceptron Using Significant Hamming Weight Labeling -- Duplex UAV Aided Communication in the Presence of Multiple Malicious Jammers -- On Secrecy Analysis of UAV-enabled Relaying NOMA Systems with RF Energy Harvesting -- Biomedical Image Classification -- , Cognitive Radio Networks -- Deep Reinforcement Learning, Fuzzy Particle Swarm Optimization -- Internet of Things, K-means Clustering -- Mobile Edge Computing, Natural Language Processing, Non-Orthogonal Multi-Access -- Radio Frequency Energy Harvesting -- Reconfigurable Intelligent Surface -- Robot Tracking Control, Side Channel Attack, Unmanned Aerial Vehicle (UAV) Communications, Vehicle Detection and Tracking. | |
| 520 | _aThis book constitutes the refereed proceedings of the 8th EAI International Conference on Industrial Networks and Intelligent Systems, INISCOM 2022, held in April 2022. Due to COVID-19 pandemic the conference was held virtually. The 19 full papers were selected from 48 submissions and are organized thematically in tracks on Telecommunications Systems and Networks; Information Processing and Data Analysis; Industrial Networks and Intelligent Systems; Security and Privacy. | ||
| 988 | _aSpringer_Computer_2022 | ||
| 650 | 7 |
_2embne _9141354 _aRedes informáticas _vCongresos y asambleas |
|
| 650 | 7 |
_2embne _9141131 _aSistemas expertos (Informática) _vCongresos y asambleas |
|
| 700 | 1 |
_aVo, Nguyen-Son _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aVien, Quoc-Tuan _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aHa, Dac-Binh _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783031088773 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031088797 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-08878-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b10/2022 _dz _eIG _zSI |
||