| 000 | 04268nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c381863 _d381863 _x1 |
||
| 001 | 381863 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121936.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220903s2022 sz | s |||| 0|eng d | ||
| 020 | _a9783030952594 | ||
| 024 | 7 |
_a10.1007/978-3-030-95259-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC683 _b2022 EB |
|
| 245 | 0 | 0 |
_aCardiology Procedures : _ba Clinical Primer _cedited by Robert C. Hendel, Carey Kimmelstiel |
| 250 | _aSecond edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XI, 337 páginas) _b199 ilustraciones, 124 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 505 | 0 | _aPart 1 Non-Invasive cardiology -- 1 Transthoracic Echocardiography -- 2 Transesophageal Echocardiography -- 3 Contrast Echocardiography -- 4 Exercise ECG Stress Testing -- 5 Cardiopulmonary Exercise Testing -- 6 Pharmacologic Stress Testing -- 7 Stress Echocardiography -- 8 Single Photon Emission Computed Tomographic Myocardial Perfusion Imaging -- 9 Positron Emission Tomography -- 10 Radionuclide Angiography (MUGA) -- 11 Amyloid Imaging -- 12 Cardiac Computed Tomography (CT) and Fractional flow reserve-computed tomography (FFR-CT) -- 13 Cardiac Magnetic Resonance -- Part 2 Critical Care -- 14 Central Venous Cannulation -- 15 Right Heart Catheterization -- 16 Pericardiocentesis -- 17 Procedural Sedation -- 18 Endotracheal Intubation -- Part 3 Electrophysiology -- 19 The Electrocardiogram -- 20 Ambulatory Electrocardiography -- 21 Tilt Table Testing -- 22 Electrophysiologic Testing -- 23 Temporary Transvenous Pacing -- 24 Cardiac Pacemakers -- 25 Biventricular Pacing -- 26 Pacemaker Interrogation and Programming -- 27 Implantable Cardioverter Defibrillators (ICD) -- 28 DC Cardioversion -- 29 Pulmonary Vein Isolation -- 30 Left Atrial Appendage Closure -- Part 4 Interventional cardiology -- 31 Coronary Angiography -- 32 Coronary Blood Flow and Pressure Measurements -- 33 Percutaneous Coronary Intervention -- 34 Alcohol Septal Ablation -- 35 Transcatheter Closure of Atrial Septal Defects and Patent Foramen Ovale -- 36 Balloon Valvuloplasty -- 37 Transcatheter Aortic Valve Replacement -- 38 Transcatheter Mitral Valve Repair -- 39 Endomyocardial Biopsy -- 40 Circulatory Support Devices. | |
| 520 | _aThis extensively revised edition is a single compact reference that describes a wide variety of diagnostic and therapeutic procedures performed by cardiologists. The focus is on the clinical application of these procedures with descriptions of their technical aspects, as well as contraindications and potential complications. The book provides detailed instruction on the interpretation of clinical data generated during these procedures and includes case presentations to illustrate how they are utilized in clinical practice. Cardiology Procedures: A Clinical Primer contains distilled clinical information and data important to those involved in the clinical care of cardiac patients. Comprising practical material designed to help in learning the diagnostic and therapeutic cardiology procedures performed in clinical practice, it will also be useful for trainees and practitioners in related disciplines. | ||
| 988 | _aSpringer_Medicine_2022 | ||
| 650 | 7 |
_2embne _9169667 _aCorazón _xEnfermedades |
|
| 650 | 7 |
_2embne _9140377 _aElectrocardiografía |
|
| 700 |
_aHendel, Robert C. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _998323 |
||
| 700 | 1 |
_aKimmelstiel, Carey _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030952587 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030952600 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-95259-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b09/2022 _dz _eIG _zSI |
||