| 000 | 07137nam a22004815i 4500 | ||
|---|---|---|---|
| 999 |
_c381651 _d381651 _x1 |
||
| 001 | 381651 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240201134309.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 220331s2022 si | s |1|| 0|eng d | ||
| 020 | _a9789811903793 | ||
| 024 | 7 |
_a10.1007/978-981-19-0379-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTA5 _b2022 EB |
|
| 245 | 0 | 0 |
_aResearch and Education: Traditions and Innovations : _bProceedings of the 19th International Conference on Global Research and Education (Inter-Academia 2021) _cedited by Sergei Khakhomov, Igor Semchenko, Oleg Demidenko, Dmitry Kovalenko |
| 250 | _aFirst edition 2022 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XIV, 379 páginas) _b170 ilustraciones, 125 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aLecture Notes in Networks and Systems _x2367-3389 _v422 |
|
| 505 | 0 | _aPart I: Bio- and Environmental Engineering -- Investigating Urban Sustainability by Emphasizing on the Approaches for Reducing Fuel Consumption -- Environmental Risk Management by Achieving Sustainable Development Goals in Architecture and Urban Engineering -- Application of Additive Technology to Create Universal Carriers of Cellular Structures -- Comparison and Choice of the Greenhouse Gas Accounting Method for a Model Region in Germany -- Evaluation of Heavy Metal Contamination in Mytilus sp. Shells -- Part II: Electric and Electronic Engineering -- A Fluorescent Protein-based AND Gate for Photon-coupled Protein Logic -- 3D Fluorescence Spectroscopy of Liquid Media via Internal Reference Method -- High-Performance and Low-Voltage Current Sense-Amplifier using GAA-CNTFET with Different Chirality and Channel -- An Angle-sensitive, Nickel Bolometer-based, Adaptive Infrared Pixel Antenna -- Part III: Intelligent and Soft Computing Techniques -- Intelligent Pantry: A Low Cost Smart Storage Manager for Food Spoilage Prevention -- A Parallelization of Instance Methods of a .NET Application that Search for Required Structured Data Stored in a Skip List -- Deep Learning Applications for COVID-19: a Brief Review -- Part IV: Manufacturing Technology -- Effects of Process Parameters on the Dissimilar Friction Stir Welded Joints Between Aluminum Alloy and Polycarbonate -- Part V: Material Science and Technology, Smart Materials -- Investigation of the Convection Effect on the Inclusion Motion in Thermally Stressed Crystals -- Digital Materials Science: Numerical Characterization of Steel Microstructure -- Structure and Optical Properties of a-C Coatings Doped with Nitrogen and Silicon -- Polyaniline-Based Food Quality Markers -- Vacuum Coatings Based on Miramistin and their Biological Properties -- Structure and Properties of Metal-Carbon a-C Coatings Alloyed with Ti, Zr and Al with a High Concentration -- Impact of Modeling Method on Geometry and Mechanical Properties of Samples with TPMS Structure -- Characteristics of Nanocomposite Sol-Gel Films on Black Silicon Surface -- Nio and Nio:Al Films for Solar Cells: A Compromise Between Electrical Conductivity and Transparency -- Photoactive and Structure Properties of ZnOХ:MgO Nanocomposite Sol-Gel Films on the Surface of Silicon -- Synthesis of Scintillating Sodium Boron Glass-Ceramic Materials Containing YnbO4 :Tb3+ Crystallites -- Development of Sapphire-Like Glass by Sol-Gel Technology -- Sol-gel Synthesis TiO2 Nanotubes Based on ZnO Nanorods, for Use in Solar Cells -- Part VI: Metamaterials and Metasurfaces -- Production and Experimental Study of a Weakly Reflecting Absorbing Metamaterial Based on Planar Spirals in the Microwave Range -- Part VII: Modeling and Diagnostics -- Charaterization of Laser Welding of Steel 30ХГСН2А by Combining Artificial Neural Networks and Finite Element Method -- Investigation of Acoustic Wave Propagation in Complex Geometry -- Development of Material for 3d Printing Based on Thermoplastic Elastomer -- Investigation of the Effect of Observation Window on the Sensitivity Enhancement in the Multi-Pass Cell Outside the Expansion Wave Tube Chamber -- Modeling and Optimization of a Microgrid for a Midrise Apartment and Industry -- Part VIII: Nanotechnology and Nanometrology -- Raman Investigation of Multiferroic BiFeO3 and Bi1-xSmXFeO3 Materials Synthesized by the Sol-Gel Method -- Piezoelectric Properties of SrBi2(TaxNb1−x)2O9 Thin Films Synthesized by the Sol-Gel Method -- Part IX: Plasma Physics -- The Physicochemical/Electrical Properties of Plasma Activated Medium by Dielectric Barrier Discharge Microplasma -- Part X: iA Young Researcher -- Spatial Resolution of X-ray Imaging using 80µm Pitch TlBr Detector -- Partial Two-Particle Equations in the Relativistic Configurational Representation for Scattering p-States in the Case of a Superposition of Two -Function Potentials -- Analysis of the Spatial Distribution of the Second-Harmonic Radiation Generated in a Thin Surface Layer of a Spheroidal Dielectric Particle -- Maxima of the Power Density of the Second-Harmonic Generation from a Linear Structure of Long Cylindrical Dielectric Particles. | |
| 520 | _aThis book contains selected articles presented at the 19th International Conference on Global Research and Education, organized by the Francisk Skorina Gomel State University in Gomel, Belarus, Octoter 20-22, 2021. The areas of focus of the book are modern areas of physics and technology, as well as methods and materials of e-learning and online education. It covers areas as plasma physics, bioengineering, solid state physics, nanoelectronics, photonics, environmental design, compositional structures and metamaterials, robotics and metrology, computer physics, online education and e-learning. | ||
| 988 | _aSpringer_Robotics_2022 | ||
| 650 | 7 |
_2embne _9405746 _aInnovaciones tecnológicas _vCongresos y asambleas |
|
| 650 | 7 |
_2embne _9158536 _aInnovaciones educativas _vCongresos y asambleas |
|
| 650 | 7 |
_2embne _9170582 _aPedagogía _xInvestigación _vCongresos y asambleas |
|
| 700 | 1 |
_aKhakhomov, Sergei _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSemchenko, Igor _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aDemidenko, Oleg _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKovalenko, Dmitry _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811903786 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811903809 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-19-0379-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b07/2022 _dz _esc _zSI |
||