| 000 | 04075nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c368681 _d368681 |
||
| 001 | 368681 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230118114759.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 211218s2022 si | s |||| 0|eng d | ||
| 020 | _a9789811659249 | ||
| 024 | 7 |
_a10.1007/978-981-16-5924-9 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRS180 .C6 _b2022 EB |
|
| 245 | 0 | 0 |
_aCommon Chinese Materia Medica _nVolume 10 _cedited by Huagu Ye, Chuyuan Li, Wencai Ye, Feiyan Zeng |
| 250 | _aFirst edition 2022 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing, _c2022 |
|
| 300 |
_a1 recurso en línea (XII, 219 páginas) _b257 ilustraciones, 255 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 505 | 0 | _aLiquidambar orientalis -- Commiphore myrrha -- Boswellia carterii -- Garcinia hanburyi; animals such as Solenognathus hardwickii, Cervus nippon, Scolopendra subspinipes, Cryptotympana pustulata, Agkistrodon acutus, Bombyx mori, Collocalia esculenta, Moschus moschiferus, Hippocampus kelloggi, Gekko gecko -- minerals and fossils such as mercury, gypsum, alum, mirabilite, cinnabar, actinolite, calomel, keel, dens draconis, lithodes, fossilia spiriferis. | |
| 520 | _aThis tenth volume records 5 species of resin, 74 species of animals, 41 species of minerals and fossils. There are resins such as Liquidambar orientalis, Commiphore myrrha, Boswellia carterii, Garcinia hanburyi; animals such as Solenognathus hardwickii, , Cervus nippon, Scolopendra subspinipes, Cryptotympana pustulata, Agkistrodon acutus, Bombyx mori, Collocalia esculenta, Moschus moschiferus, Hippocampus kelloggi, Gekko gekko; minerals and fossils such as mercury, gypsum, alum, mirabilite, cinnabar, actinolite, calomel, keel, dens draconis, lithodes, fossilia spiriferis. In each specie, it introduces the scientific names, medicinal names, morphologies, habitats, distributions, acquisition and processing methods of these medicinal plants, the content of medicinal properties, therapeutic effects, usage and dosage of these medicinal plants, and attaches unedited color pictures and pictures of part herbal medicines of each species. This book series has 10 volumes in total, which covers over 2000 kinds of Chinese medicines that are commonly used. These volumes not only introduce the efficacy function and some prescriptions of the medicines, but also introduce the biological characteristics of them in detail with clear photos of the habitats, so that readers can identify them in the field. Apart from the growing environment, the books expound the distribution areas and other information to facilitate researches and other applications. The volumes are targeted at readers of general interests and it is also of high referential value for scientific researcher and teachers. It can be used as a guide to researchers, clinical doctors, and students in the department of pharmaceutics and traditional Chinese medicine. | ||
| 988 | _aSpringer_Medicine_2022 | ||
| 650 | 7 |
_2embne _9149216 _aMateria médica _zChina |
|
| 700 | 1 |
_aYe, Huagu _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLi, Chuyuan _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aYe, Wencai _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aZeng, Feiyan _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811659232 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811659256 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811659263 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-5924-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b04/2022 _dz _eh _zSI |
||