| 000 | 04218nam a2200469 i 4500 | ||
|---|---|---|---|
| 999 |
_c362822 _d362822 _x1 |
||
| 001 | 362822 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121621.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210512s2021 sz | o |||| 0|eng d | ||
| 020 | _a9783030706357 | ||
| 024 | 7 |
_a10.1007/978-3-030-70635-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRF121 _b2021 EB |
|
| 245 | 0 | 0 |
_aTemporal Bone Imaging Made Easy _cedited by Geoiphy George Pulickal, Tiong Yong Tan, Ashish Chawla |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (XIV, 154 páginas) _b176 ilustraciones, 36 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 490 | 0 |
_aDiagnostic Imaging _x2731-4685 |
|
| 505 | 0 | _aPart I. Basic Anatomy and Approach to Common Symptoms; Making Sense of History -- Basic Temporal Bone Imaging Anatomy; External, Middle and Inner Ear -- Temporal Bone Imaging Techniques; Computer Tomography, Cone Beam CT and Magnetic Resonance Imaging -- Imaging Approach to Conductive Hearing Loss -- Imaging Approach to Sensorineural Hearing Loss -- Imaging Approach to Tinnitus -- Imaging Approach to Otorrhea -- Imaging Approach to Otalgia -- Common Otoscopic Signs, Imaging of Common Surgeries and Implants -- Part II. Imaging of External Ear Pathology -- Radiological Features of Otitis Externa -- Imaging of External Ear Masses; Cholesteatoma and Tumours -- Imaging of External Ear Malformations, Canal Stenosis and Exostosis -- Part III. Imaging of Middle Ear and Mastoid Air Cells Pathology -- Imaging of Otomastoiditis, Acute and Chronic -- Radiological Features of Acquired and Congenital Cholesteatoma -- Radiological Features of Oval Window Atresia -- Part IV. Imaging of Inner Ear Pathology -- Imaging of Inner Ear Malformations and Vestibular Aqueduct Syndrome -- Radiological Features of Otosclerosis -- Other Causes of Inner Ear Hearing Loss: Meniere's Disease, Labyrinthitis & Semicircular Canal Dehiscence -- Part V. Imaging of Temporal Bone Trauma, Petrous Apex, Cerebello-Pontine Angles, Jugular Foramen & Facial Nerve -- Imaging of Temporal Bone Trauma -- Imaging of the Petrous Apex, Cerebello-Pontine Angles & Jugular Foramen -- Imaging of the Facial Nerve: Approach and Pathology. | |
| 520 | _aThis book presents standard imaging techniques, basic anatomy and an approach to common pathology encountered in temporal bone imaging. Intended as a survival guide for residents and general radiologists, it covers all topics comprehensively, and provides intuitive point-by-point summaries, similar to those of popular radiology reference sites, for easy comprehension at a glance. The book also offers guidance on the pertinent points that need to be included in a report and how to answer basic questions that are likely to be asked by the referring clinician or supervising radiologist. This book will be a valuable resource for general radiologists, radiology residents, ENT residents, otology surgeons and anyone involved in the occasional temporal bone study. | ||
| 988 | _aSpringer_Medicine_2021 | ||
| 650 | 7 |
_2embne _9168865 _aOído _xEnfermedades |
|
| 650 | 7 |
_2embne _aDiagnóstico por imagen _xDiagnóstico _9139972 |
|
| 700 | 1 |
_aPulickal, Geoiphy George _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aTan, Tiong Yong _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aChawla, Ashish _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030706340 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030706364 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030706371 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-70635-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2022 _dz _eb _zSI |
||