| 000 | 04298nam a2200433 i 4500 | ||
|---|---|---|---|
| 999 |
_c362627 _d362627 _x1 |
||
| 001 | 362627 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121559.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210317s2021 sz | o |||| 0|eng d | ||
| 020 | _a9783030675219 | ||
| 024 | 7 |
_a10.1007/978-3-030-67521-9 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC771 _b2021 EB |
|
| 245 | 0 | 0 |
_aNeuroimaging of Covid-19 : _bFirst Insights based on Clinical Cases _cedited by Simonetta Gerevini M.D. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (VII, 93 páginas) _b68 ilustraciones, 8 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 505 | 0 | _aIntroduction -- Background -- Vascular manifestation in COVID-19 -- Posterior reversible encephalopathy syndrome (PRES) and meningo encephalitis -- Possibile thrombotic microangiopathy occurring in patient with CNS localization of SARS-Cov-2 -- Future directions. | |
| 520 | _aThis book presents the variability of the effects of Covid-19 on the nervous system (NS), with the purpose to update content and images based on improved scientific evidence. Current available data show that involvement of the NS is frequent in patients with SARS-CoV-2 infection. The most common neurologic syndromes include cerebrovascular disorders, encephalopathies, inflammatory Central Nervous System (CNS) syndromes, peripheral neurologic disorders, psychiatric disorders. The pathophysiology of neurological manifestations is far from being understood. They can be coincidental, common complications of severe viral infection, or direct consequence of the viral infection either via indirect para-infective mechanisms or direct viral penetration of NS. Experimental animal models had previously demonstrated the neuroinvasive potential of SARS-CoV and the detection of viral particles in special structures such as the thalamus, nucleus ambiguous and nucleus of the solitary tract, suggesting that CNS invasion can contribute significantly to the severe outcome not only through direct damage to neurological structures, but also through a potential detrimental effect on cardiorespiratory responses. Up to now, the detection of SARS-CoV-2 RNA in the cerebrospinal fluid of COVID-19 patients has been reported occasionally and conclusive pathological demonstration of the virus in the CNS is lacking. In this scenario, the role of neuroimaging is fundamental. These considerations highlight the urgent need to better clarify the neurotropic potential of the SARS-CoV-2 virus, and to verify on human autoptic tissue the mechanisms demonstrated in the experimental animal model in order to develop potential strategies to prevent CNS invasion and to adapt treatment protocols based on neurological involvement. CT scan is useful to detect large hemorrhage and ischemic lesions, that have been reported in Covid-19 patients, but lacks identifying other possible neurological complications, such as microhemorrhage or encephalitis. MRI could overcome these limitations; in particular the use of specific sequences may reveal microvascular lesions that can occur during the disease course, according to the described pathogenesis. This book will be an invaluable tool for neuroradiologists, radiologists, neurologists, and all physicians involved in the pandemic. | ||
| 988 | _aSpringer_Medicine_2021 | ||
| 650 | 7 |
_2embne _9144209 _aNeumonía |
|
| 650 | 7 |
_2embne _aCOVID-19 _9683668 |
|
| 700 | 1 |
_aGerevini M.D., Simonetta. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030675202 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030675226 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030675233 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-67521-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2022 _dz _eb _zSI |
||