| 000 | 04157nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c362451 _d362451 |
||
| 001 | 362451 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050219.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210610s2021 si | s |||| 0|eng d | ||
| 020 | _a9789811615436 | ||
| 024 | 7 |
_a10.1007/978-981-16-1543-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ334 _b2021 EB |
|
| 245 | 1 | 0 |
_aProceedings of Research and Applications in Artificial Intelligence : _bRAAI 2020 _cedited by Indrajit Pan, Anirban Mukherjee, Vincenzo Piuri. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aSingapore _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XXIV, 346 páginas) _b183 ilustraciones, 127 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aAdvances in Intelligent Systems and Computing _x2194-5365 _v1355 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aChapter 1. Prediction and Analysis on COVID-19 Using Positive and Negative Association Rule Mining -- Chapter 2. Hybrid Algorithm Based on DWT-DCT-RSA with Digital Watermarking for Secure Image Transfer -- Chapter 3. Detecting Sexually Predatory Behavior on Open-Access Online Forums -- Chapter 4. Swarm based Sudoku Solution: An Optimization Procedure -- Chapter 5. Application of Cellular Automata (CA) for Predicting Urban Growth and Loss of Vegetation and Waterbodies in Eastern India -- Chapter 6. Parallel Deep Learning-Driven Sarcasm Detection from Pop Culture Text and English Humor Literature -- Chapter 7. Sentiment Analysis of Covid-19 Tweets using Evolutionary Classification based LSTM Model -- Chapter 8. Clustering as a Brain-Network Detection Tool for Mental Imagery Identification -- Chapter 9. Comparative study of the effect of different fitness function in PSO algorithm on band selection of hyper spectral imagery -- Chapter 10. Breast Abnormality Detection Using Texture Feature Extracted by difference-based-variable-size Local Filter(DVLF) -- Chapter 11. Nuclei image boundary detection based on interval type-2 fuzzy set and bat algorithm -- Chapter 12. Machine Learning Approach to Sentiment Analysis from Movie Reviews using Word2Vec -- Chapter 13. Selection of Edge Detection Techniques Based on Machine Learning Approach -- Chapter 14. ANN Based Self-Tuned PID Controller for Temperature Control of Heat Exchanger -- Chapter 15. A Novel Partitioning Algorithm to Process Large-Scale Data. | |
| 520 | 3 | _aThis book discusses the recent research trends and upcoming applications based on artificial intelligence. It includes best selected research papers presented at the International Conference on Research and Applications in Artificial Intelligence (RAAI 2020), organized by Department of Information Technology, RCC Institute of Information technology, Kolkata, West Bengal, India during 19 - 20, December, 2020. Many versatile fields of artificial intelligence are categorically addressed through different chapters of this book. The book is a valuable resource and reference for researchers, instructors, students, scientists, engineers, managers and industry practitioners in these important areas. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _aInteligencia artificial _9413115 |
|
| 700 | 1 |
_aPan, Indrajit, _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682606 _d1983- |
|
| 700 | 1 |
_aMukherjee, Anirban, _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682607 _d1972- |
|
| 700 | 1 |
_aPiuri, Vincenzo _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682460 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811615429 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811615443 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-1543-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||