| 000 | 03814nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c362440 _d362440 |
||
| 001 | 362440 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121544.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210605s2021 si | s |||| 0|eng d | ||
| 020 | _a9789811628344 | ||
| 024 | 7 |
_a10.1007/978-981-16-2834-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aLB1044.87 _b2021 EB |
|
| 245 | 1 | 0 |
_aSmart Education and e-Learning 2021 _cedited by Vladimir L. Uskov, Robert J. Howlett, Lakhmi C. Jain. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aSingapore _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XV, 506 páginas) _b156 ilustraciones, 114 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSmart Innovation Systems and Technologies _x2190-3026 _v240 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aSmart Education: Predictive Analytics of Student Academic Performance using Machine Learning Models in Weka and Dataiku Systems -- Educational Trajectories Modeling for Practice-Oriented Higher Education -- A Hybrid Online Laboratory for Basic STEM Education -- Approach to Relevant Data Providing for the Pedagogical Design in Knowledge-Intensive Areas -- Personalizing Older People Training in Modern Technologies for Successful Life in Smart Society -- Method of Planned Learning Outcomes Identification in Higher Education Based on Intellectual Analysis of Labor Market Needs -- A Smart e-Learning System for Data-Driven Grammar Learning -- Experience in Smart e-Learning System Application when Switching to Distance Education to the Fullest Extent: the Case of the Moodle LMS -- Gamification Model for Developing e-Learning in Libyan Higher Education -- Digital Divide and Social Media Related to Smart e-Learning in Obstetrics during the Health Emergency by COVID-19 in Peru. | |
| 520 | 3 | _aThis book contains the contributions presented at the 8th International KES Conference on Smart Education and e-Learning (KES SEEL 2021), which being held as a virtual conference on June 14-16, 2021. It contains high-quality peer-reviewed papers that are grouped into several interconnected parts: smart education; smart e-learning; smart education: systems and technology; smart education: case studies and research; digital education and economics in smart university, smart university development: organizational, managerial and social Issues; smart universities and their Impact on students with disabilities. This book serves as a useful source of research data and valuable information on current research projects, best practices, and case studies for faculty, scholars, Ph.D. students, administrators, and practitioners- all those who are interested in smart education and smart e-learning. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _aInternet en la enseñanza _9155934 |
|
| 700 |
_aUskov, Vladimir L. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _999646 |
||
| 700 |
_aHowlett, Robert J. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _997149 |
||
| 700 |
_aJain, Lakhmi C. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _996931 |
||
| 776 | 0 | 8 |
_iPrinted edition: _z9789811628337 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811628351 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811628368 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-2834-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||