| 000 | 04326nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c362426 _d362426 |
||
| 001 | 362426 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121542.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210531s2021 sz | s |||| 0|eng d | ||
| 020 | _a9783030711726 | ||
| 024 | 7 |
_a10.1007/978-3-030-71172-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQH541.15.S5 _b2021 EB |
|
| 245 | 1 | 0 |
_aIoT-based Intelligent Modelling for Environmental and Ecological Engineering : _bIoT Next Generation EcoAgro Systems _cedited by Paul Krause, Fatos Xhafa. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XV, 308 páginas) _b153 ilustraciones, 139 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aLecture Notes on Data Engineering and Communications Technologies _x2367-4520 _v67 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aIoT-based Computational Modeling for Next Generation Agro-ecosystems: Research Issues, Emerging Trends and Challenges -- An IoT-Based Time Constrained Spectrum Trading in Wireless Communication for Tertiary Market -- 5G NB-IoT Enabled Smart Green Agriculture 4.0: A Survey -- Drones for Intelligent Agricultural Management -- Multi-Modal Sensor Nodes in Experimental Scalable Agricultural IoT Application Scenarios -- Design Architecture of Intelligent Agri-Infrastructure Incorporating IoT and Cloud: Link Budget and Socio-Economic Impact -- Remote Sensing and Soil Quality -- Enabling IoT Wireless Technologies in Sustainable Livestock Farming toward Agriculture 4.0. | |
| 520 | 3 | _aThis book brings to readers thirteen chapters with contributions to the benefits of using IoT and Cloud Computing to agro-ecosystems from a multi-disciplinary perspective. IoT and Cloud systems have prompted the development of a Cloud digital ecosystem referred to as Cloud-to-thing continuum computing. The key success of IoT computing and the Cloud digital ecosystem is that IoT can be integrated seamlessly with the physical environment and therefore has the potential to leverage innovative services in agro-ecosystems. Areas such as ecological monitoring, agriculture, and biodiversity constitute a large area of potential application of IoT and Cloud technologies. In contrast to traditional agriculture systems that have employed aggressive policies to increase productivity, new agro-ecosystems aim to increase productivity but also achieve efficiency and competitiveness in modern sustainable agriculture and contribute, more broadly, to the green economy and sustainable food-chain industry. Fundamental research as well as concrete applications from various real-life scenarios, such as smart farming, precision agriculture, green agriculture, sustainable livestock and sow farming, climate threat, and societal and environmental impacts, is presented. Research issues and challenges are also discussed towards envisioning efficient and scalable solutions to agro-ecosystems based on IoT and Cloud technologies. Our fundamental belief is that we can collectively trigger a new revolution that will transition agriculture into an equable system that not only feeds the world, but also contributes to mitigating the climate change and biodiversity crises that our historical actions have triggered. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _9138672 _aMétodos de simulación |
|
| 650 | 7 |
_2embne _aEcología _9404984 |
|
| 700 | 1 |
_aKrause, Paul C. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _969258 |
|
| 700 | 1 |
_aXhafa, Fatos _eeditor literario _0(orcid)0000-0001-6569-5497 _1https://orcid.org/0000-0001-6569-5497 _4edt _4http://id.loc.gov/vocabulary/relators/edt _923557 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030711719 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030711733 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-71172-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||