| 000 | 04013nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c362418 _d362418 |
||
| 001 | 362418 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121541.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210528s2021 sz | s |||| 0|eng d | ||
| 020 | _a9783030730574 | ||
| 024 | 7 |
_a10.1007/978-3-030-73057-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ342 _b2021 EB |
|
| 245 | 1 | 4 |
_aThe Big Data-Driven Digital Economy: Artificial and Computational Intelligence _cedited by Abdalmuttaleb M. A. Musleh Al-Sartawi. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XVI, 472 páginas) _b42 ilustraciones, 27 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aStudies in Computational Intelligence _x1860-9503 _v974 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aLeveraging Big Data to Accelerate Supply Chain Management in Covid-19 -- Mobile Computing Technologies for Enhanced Living Environments: A Literature Review -- Sentiment Analysis for Modern Standard Dialect Using Genetic Folding Algorithm -- The Usage of E- Learning among Mass Communication Students -- The Influence of Relational Capital on the Relationship between Intellectual Capital and Earnings Per Share in the Digital Economy in the Jordanian Industrial Sector -- Machine Learning and Earnings Management Detection -- Artificial Intelligence and IT Governance: A Literature Review -- Blending of Physicians' Leadership and Decision-making Style Within Virtual Platforms for Improving Service Quality -- Social Capital Improves Virtually Shared Learner for Enhancing Their Readiness to Learn -- Game-based Learning: Recommendations Driven from Literature -- Utilizing Blockchain Technology to Manage Functional Areas in Healthcare Systems -- Fintech and Entrepreneurship Boosting in Developing Countries: A Comparative Study of India and Egypt. | |
| 520 | 3 | _aThis book shows digital economy has become one of the most sought out solutions to sustainable development and economic growth of nations. This book discusses the implications of both artificial intelligence and computational intelligence in the digital economy providing a holistic view on AI education, economics, finance, sustainability, ethics, governance, cybersecurity, blockchain, and knowledge management. Unlike other books, this book brings together two important areas, intelligence systems and big data in the digital economy, with special attention given to the opportunities, challenges, for education, business growth, and economic progression of nations. The chapters hereby focus on how societies can take advantage and manage data, as well as the limitations they face due to the complexity of resources in the form of digital data and the intelligence which will support economists, financial managers, engineers, ICT specialists, digital managers, data managers, policymakers, regulators, researchers, academics, students, economic development strategies, and the efforts made by the UN towards achieving their sustainability goals. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _9495511 _aDatos masivos |
|
| 700 |
_aMusleh Al-Sartawi, Abdalmuttaleb M. A _eeditor literario _0(orcid)0000-0001-9755-5106 _1https://orcid.org/0000-0001-9755-5106 _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682366 |
||
| 776 | 0 | 8 |
_iPrinted edition: _z9783030730567 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030730581 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030730598 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-73057-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||