| 000 | 03134nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c362411 _d362411 |
||
| 001 | 362411 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121540.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210524s2021 sz | s |||| 0|eng d | ||
| 020 | _a9783030729912 | ||
| 024 | 7 |
_a10.1007/978-3-030-72991-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA76.76.I58 _b2021 EB |
|
| 100 |
_aSharf, Miel _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9682357 |
||
| 245 | 1 | 0 |
_aNetwork Optimization Methods in Passivity-Based Cooperative Control _cby Miel Sharf. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XX, 235 páginas) _b54 ilustraciones, 34 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSpringer Theses Recognizing Outstanding Ph.D. Research _x2190-5061 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aIntroduction -- A Network Optimization Framework for MIMO Systems -- A Network Optimization Framework for Passive-Short Agents -- A Network Optimization Framework for Controller Synthesis -- Applications of the Network Optimization Framework in Data-Driven Control. | |
| 520 | 3 | _aThis book establishes an important mathematical connection between cooperative control problems and network optimization problems. It shows that many cooperative control problems can in fact be understood, under certain passivity assumptions, using a pair of static network optimization problems. Merging notions from passivity theory and network optimization, it describes a novel network optimization approach that can be applied to the synthesis of controllers for diffusively-coupled networks of passive (or passivity-short) dynamical systems. It also introduces a data-based, model-free approach for the synthesis of network controllers for multi-agent systems with passivity-short agents. Further, the book describes a method for monitoring link faults in multi-agent systems using passivity theory and graph connectivity. It reports on some practical case studies describing the effectivity of the developed approaches in vehicle networks. All in all, this book offers an extensive source of information and novel methods in the emerging field of multi-agent cooperative control, paving the way to future developments of autonomous systems for various application domains. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _9145705 _aOptimización matemática |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030729905 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030729929 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030729936 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-72991-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||