| 000 | 04139nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c362402 _d362402 |
||
| 001 | 362402 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050218.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210927s2021 si | s |||| 0|eng d | ||
| 020 | _a9789811631535 | ||
| 024 | 7 |
_a10.1007/978-981-16-3153-5 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ334 _b2021 EB |
|
| 245 | 1 | 0 |
_aIntelligent Computing and Innovation on Data Science : _bProceedings of ICTIDS 2021 _cedited by Sheng-Lung Peng, Sun-Yuan Hsieh, Suseendran Gopalakrishnan, Balaganesh Duraisamy. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aSingapore _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XXVIII, 590 páginas) _b296 ilustraciones, 218 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aLecture Notes in Networks and Systems _x2367-3389 _v248 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aCombined Minimum Spanning Tree and Particle Swarm Optimization for the Design of the Cable Layout in Offshore Wind Farms -- A Novel Framework to Perform Efficient Analysis of Animal Sciences Using Big Data -- Comparative Study on Challenges & Detection of Brain tumor using Machine Learning Algorithm -- Bio-Medical Scan Image Retrieval Using Higher Order Neural Networks -- Deep learning in Image signal processing for minimal method by using kernel DBN network -- Implementation and Performance Analysis of Various Models of PCNN for Medical Image Segmentation -- Exploring Intention to Use E-Government: the Role of Technology Acceptance Model with Self- Efficacy and System Quality -- Drone - An Assistive Device For Aquacare Monitoring -- Car damage detection and Cost Evaluation using MASK R-CNN -- Comparison of Multi-Dimensional Hyperspectral Image with SIFT Image Mosaic Methods for Mosaic Better Accuracy -- Big data background on the bank account for progress of income improvement on customers on cloud accounting -- Improving Content Delivery on User Behavior Using Data Analytics -- An Enhanced Cos-Neuro Bio-Inspired Approach for Document Clustering -- Analyzing DistilBERT for Sentiment Classification of Banking Financial News -- Predication of Dairy Milk Production using Machine Learning Techniques. | |
| 520 | 3 | _aThis book gathers high-quality papers presented at 2nd International Conference on Technology Innovation and Data Sciences (ICTIDS 2021), organized by Lincoln University, Malaysia from 19 - 20 February 2021. It covers wide range of recent technologies like artificial intelligence and machine learning, big data and data sciences, Internet of Things (IoT), and IoT-based digital ecosystem. The book brings together works from researchers, scientists, engineers, scholars and students in the areas of engineering and technology, and provides an opportunity for the dissemination of original research results, new ideas, research and development, practical experiments, which concentrate on both theory and practices, for the benefit of common man. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _aInteligencia artificial _9413115 |
|
| 700 | 1 |
_aPeng, Sheng-Lung _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9681647 |
|
| 700 |
_aHsieh, Sun-Yuan _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682197 |
||
| 700 |
_aGopalakrishnan, Suseendran _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682198 |
||
| 700 |
_aDuraisamy, Balaganesh _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682199 |
||
| 776 | 0 | 8 |
_iPrinted edition: _z9789811631528 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811631542 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-3153-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||