| 000 | 03677nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c362348 _d362348 |
||
| 001 | 362348 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050217.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210426s2021 sz | s |||| 0|eng d | ||
| 020 | _a9783030682910 | ||
| 024 | 7 |
_a10.1007/978-3-030-68291-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ325.5 _b2021 EB |
|
| 245 | 1 | 0 |
_aModern Approaches in Machine Learning and Cognitive Science: A Walkthrough : _bLatest Trends in AI, Volume 2 _cedited by Vinit Kumar Gunjan, Jacek M. Zurada. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (X, 515 páginas) _b234 ilustraciones, 154 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aStudies in Computational Intelligence _x1860-9503 _v956 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aUsing CNN to predict regressive STD drug efficacy score -- Emotion Recognition in Hindi Speech using CNN-LSTM Model -- Refinery Profit Planning via Evolutionary Many-Objective Optimization -- A Deep Learning Technique for Image inpainting with GANs -- A Comparative Study on Distributed File Systems. | |
| 520 | 3 | _aThis book provides a systematic and comprehensive overview of machine learning with cognitive science methods and technologies which have played an important role at the core of practical solutions for a wide scope of tasks between handheld apps, industrial process control, autonomous vehicles, environmental policies, life sciences, playing computer games, computational theory, and engineering development. The chapters in this book focus on readers interested in machine learning, cognitive and neuro-inspired computational systems - theories, mechanisms, and architecture, which underline human and animal behaviour, and their application to conscious and intelligent systems. In the current version, it focuses on the successful implementation and step-by-step explanation of practical applications of the domain. It also offers a wide range of inspiring and interesting cutting-edge contributions to applications of machine learning and cognitive science such as healthcare products, medical electronics, and gaming. Overall, this book provides valuable information on effective, cutting-edge techniques and approaches for students, researchers, practitioners, and academicians working in the field of AI, neural network, machine learning, and cognitive science. Furthermore, the purpose of this book is to address the interests of a broad spectrum of practitioners, students, and researchers, who are interested in applying machine learning and cognitive science methods in their respective domains. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _aInteligencia artificial _9413115 |
|
| 700 | 1 |
_aGunjan, Vinit Kumar _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9681560 |
|
| 700 | 1 |
_aZurada, Jacek M. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9682065 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030682903 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030682927 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030682934 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-68291-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||