| 000 | 03675nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c362226 _d362226 |
||
| 001 | 362226 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121520.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210322s2021 si | s |||| 0|eng d | ||
| 020 | _a9789813340626 | ||
| 024 | 7 |
_a10.1007/978-981-33-4062-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTA167 _b2021 EB |
|
| 245 | 1 | 0 |
_aCyber Physical, Computer and Automation System : _bA Study of New Technologies _cedited by Endra Joelianto, Arjon Turnip, Augie Widyotriatmo. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aSingapore _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XIV, 244 páginas) _b130 ilustraciones, 108 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aAdvances in Intelligent Systems and Computing _x2194-5365 _v1291 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aDesign of Smart Security with Face Recognition Method on Internet of Things using Raspberry Pi -- Management the Computer-Controlled Hygrothermal Properties in the Room Using the Internet with Ventilator Connection -- Is Human Behavior the Real Challenge in Combating Phishing -- Perseverance of Observability in Hovering Quadcopter Under Sensor Faults -- Integration of FIR and Butterworth Algorithm for Real Time Extraction of Recorded ECG Signals -- Multi-Network Transmission Using Socket Programming to Support Command and Control Systems -- Control Prototype of Manipulator Robot for Skin Cancer Therapy -- Video-based Container Tracking System Using Deep Learning -- Multi-label Classification Using Problem Transformation Approach and Machine Learning on Text Mining for Multiple Event Detection -- Development of an Automatic Control System for Controlling of Soil pH Using a Microcontroller. | |
| 520 | 3 | _aThis book is a collection of extended papers presented at the Cyber Physical, Computer and Automation System (CPCAS 2019), Bali - Indonesia, 13-15 November 2019. The book includes chapters in three prime areas: (1) autonomous systems and controls; (2) human-machine interaction and human-related engineering; and (3) interconnected things. Autonomous systems and controls are systems of engineering that work with or without human intervention. Human-machine interaction involves sensor and actuator technology to detect human behavior, intentions, and decisions and also to provide the ability of a machine to interact with humans to achieve the expected performance. Interconnected things consist of a network of computer-controlled physical mechanisms communicating with each other for efficient operation and improving system capabilities. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _9155848 _aInteracción hombre-ordenador |
|
| 700 | 1 |
_aJoelianto, Endra _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9681103 |
|
| 700 |
_aTurnip, Arjon _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9681104 |
||
| 700 |
_aWidyotriatmo, Augie _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _9681105 |
||
| 776 | 0 | 8 |
_iPrinted edition: _z9789813340619 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813340633 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-33-4062-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||