| 000 | 03558nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c362204 _d362204 |
||
| 001 | 362204 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121516.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210305s2021 sz | s |||| 0|eng d | ||
| 020 | _a9783030683412 | ||
| 024 | 7 |
_a10.1007/978-3-030-68341-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA76.9.D5 _b2021 EB |
|
| 100 |
_aSapaty, Peter Simon _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9670878 |
||
| 245 | 1 | 0 |
_aSymbiosis of Real and Simulated Worlds Under Spatial Grasp Technology _cby Peter Simon Sapaty. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XIV, 230 páginas) _b328 ilustraciones, 70 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aStudies in Systems, Decision and Control _x2198-4190 _v354 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aIntroduction -- Spatial Grasp Model and Technology -- Spatial Grasp Language (SGL) -- Symbiosis of Different Worlds in SGT -- Global Network Management under Spatial Grasp Paradigm -- Simulating Distributed and Global Consciousness under SGT -- Fighting Global Viruses under SGT -- Decision-Centric and Mosaic-Based Organizations under SGT -- Conclusions. | |
| 520 | 3 | _aThis book investigates new important applications of the Spatial Grasp Technology (SGT) allowing us to effectively simulate and manage large distributed dynamic systems on semantic and holistic levels. This patented technology, developed for decades and in different countries, is based on a completely different philosophy and model allowing us to directly operate in united distributed physical and virtual spaces and provide system solutions much simpler and more compact than under other approaches. The described applications include basic operations suitable for solving many network-related problems, simulation of such mysterious concept as consciousness so important for the design of advanced intelligent systems, modelling the spread of viruses and distribution of antivirus vaccine, and also implementation of the latest decision-centric and mosaic-based organizational concepts important for modern defence and industrial systems. The described technology version with its Spatial Grasp Language can be implemented even within university environments, with communicating language interpreter copies, potentially numbering millions to billions, easily embedded into any existing systems, including Internet, thus converting the whole world into a powerful symbiotic simulation management engine. The book is oriented on system scientists, application programmers, industry managers, and also university students interested in advanced M.Sc. and Ph.D. projects related to distributed system management. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _9141180 _aProceso de datos |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030683405 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030683429 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030683436 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-68341-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||