| 000 | 03911nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c361866 _d361866 _x1 |
||
| 001 | 361866 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121438.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220120s2021 sz | s |||| 0|eng d | ||
| 020 | _a9783030781361 | ||
| 024 | 7 |
_a10.1007/978-3-030-78136-1 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTA419 _b2021 EB |
|
| 100 | 1 |
_aBrunone, Federica _eautor _4http://id.loc.gov/vocabulary/relators/aut _9680852 |
|
| 245 | 1 | 0 |
_aWood Additive Technologies : _bApplication of Active Design Optioneering _cby Federica Brunone, Marco Cucuzza, Marco Imperadori, Andrea Vanossi |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (XV, 180 páginas) _b 143 ilustraciones, 139 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSpringer Tracts in Civil Engineering _x2366-2603 |
|
| 490 | 0 | _aEngineering (SpringerNature-11647) | |
| 490 | 0 | _aEngineering (R0) (SpringerNature-43712) | |
| 505 | 0 | _aExisting building transformation: current drivers, issues, and possibilities -- A new taxonomic perspective on wood-based technologies for the transformation of the AEC sector -- An innovative method for the management of the building process -- A validation opportunity: case-studies analysis and outcomes on the application of the method on real buildings -- From Cognitive Buildings to Digital Twin: the frontier of digitalization for the management of the built environment. | |
| 520 | 3 | _aThe book encodes a vision for the actively sustainable management and development of the built environment by referring to the application of timber-based construction systems as additive solutions for the multi-purpose improvement of existing buildings. It translates this vision into an innovative methodology for the management of the entire building process - from design to production, operation, and maintenance - and the assessment of timber-based construction performances across the whole building life-cycle. This approach is based on a multi-dimensional analysis, which starts from the structure of the Active House (AH) protocol, improved through information-integrated digital environments and multi-criteria evaluation methods, such as BIM and Design Optioneering. During the design stage, indeed, it analyzes and compares different design choices, according to the DO method, until the definition and validation of the "As-Built" step, while in the operational phase, it refers to sensors-retrieved data to show the evolution of the building behaviour, accounting for real users' interaction, building performances decay and needs of maintenance, defining the digital twin of the building: a real Cognitive Building. Finally, the application of this methodology identifies innovative models of processes, products, and design of wood-based construction technologies, suitable to satisfy the needs of the 2D/3D construction layering for the sustainable transformation of the built environment. | |
| 988 | _aSpringer_Engineering_2021 | ||
| 650 | 7 |
_2embne _9404976 _aMadera |
|
| 700 | 1 |
_aCucuzza, Marco _eautor _4http://id.loc.gov/vocabulary/relators/aut _9680853 |
|
| 700 | 1 |
_aImperadori, Marco _eautor _4http://id.loc.gov/vocabulary/relators/aut _9680854 |
|
| 700 | 1 |
_aVanossi, Andrea _eautor _4http://id.loc.gov/vocabulary/relators/aut _9680855 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030781354 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030781378 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-78136-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2022 _dz _eIG _zSI |
||