| 000 | 03687nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c361798 _d361798 _x1 |
||
| 001 | 361798 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121430.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220112s2021 si | s |1|| 0|eng d | ||
| 020 | _a9789813341142 | ||
| 024 | 7 |
_a10.1007/978-981-33-4114-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aHT166 _b2021 EB |
|
| 245 | 0 | 0 |
_aUrban Science and Engineering : _bProceedings of ICUSE 2020 _cedited by Arnab Jana, Pradipta Banerji |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (XIII, 460 páginas) _b 184 ilustraciones, 149 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aLecture Notes in Civil Engineering _x2366-2565 _v121 |
|
| 490 | 0 | _aEngineering (SpringerNature-11647) | |
| 490 | 0 | _aEngineering (R0) (SpringerNature-43712) | |
| 505 | 0 | _aAssociation between built-environment and livability: Case of Mumbai slum rehabs -- Analysing the impact of interior design on indoor ventilation in low-income housing of Mumbai -- Optimizing Building Fenestration Design for Daylighting and Energy Savings in Low-Income Housing: Case of Mumbai, India -- ICT and its Use in Solid Waste Collection Systems for Route Optimization -- Real-time flood mapping with temporal SAR images using ESA CloudToolbox service -- A Descriptive Analysis of Rehabilitation & Resettlement Policies in India through Policy Feedback Approach and Metaphors of Policy Process Approaches -- Carrying Capacity & Performance Assessment as quantitative tools to assess the sustainability of Coastal Tourism sector -- Evaluation of the performance of permeable and porous pavements in urban landscape -- Spatial Distribution of Socio Economic factors and its impact on urban land use dyanmics using agent based modelling -- Understanding the implications of the loss of peri-urban arable land - A case of Pune Metropolitan Region. | |
| 520 | 3 | _aThis book comprises select proceedings of the First International Conference on Urban Science and Engineering. The focus of the conference was on the milieu of urban planning while applying technology which ensures better urban life, coupled with sensitivity to depleting natural resources and focus on sustainable development. The contents focus on sustainable infrastructure, mobility and planning, urban water and sanitization, green construction materials, optimization and innovation in structural design, and more. This book aims to provide up-to-date and authoritative knowledge from both industrial and academic worlds, sharing best practice in the field of urban science and engineering. This book is beneficial to students, researchers, and professionals working in the field of smart materials and sustainable development. | |
| 988 | _aSpringer_Engineering_2021 | ||
| 650 | 7 |
_2embne _9150747 _aPlanes urbanísticos _xCongresos y asambleas |
|
| 650 | 7 |
_2embne _9140345 _aTransportes urbanos _xCongresos y asambleas |
|
| 700 | 1 |
_aJana, Arnab _eeditor literario _9680526 |
|
| 700 | 1 |
_aBanerji, Pradipta _eeditor literario _9680527 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789813341135 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813341159 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813341166 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-33-4114-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2022 _dz _eIG _zSI |
||