| 000 | 03232nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c361452 _d361452 _x1 |
||
| 001 | 361452 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121400.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210830s2021 gw | s |||| 0|eng d | ||
| 020 | _a9783658351922 | ||
| 024 | 7 |
_a10.1007/978-3-658-35192-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTK7882 .I6 _b2021 EB |
|
| 100 | 1 |
_aSchwandt, Tobias _eautor _9681482 |
|
| 245 | 1 | 0 |
_aHigh-Quality Illumination of Virtual Objects Based on an Environment Estimation in Mixed Reality Applications _cby Tobias Schwandt |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aWiesbaden _bSpringer International Publising _c2021 |
|
| 300 |
_a1 recurso en línea (XXVII, 122 páginas) _b49 ilustraciones |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 | _aComputer Science (SpringerNature-11645) | |
| 490 | 0 | _aComputer Science (R0) (SpringerNature-43710) | |
| 505 | 0 | _aIntroduction -- Fundamentals & State of the Art -- Illumination in Mixed Reality -- Realization -- Results -- Discussion & Limitations -- Conclusion & Outlook. | |
| 520 | 3 | _aVisualizations of virtual objects in the real environment is often done by a simplified representation with simple surfaces and without reference to the surrounding environment. The seamless fusion of the virtual and real environment is, however, an essential factor in many areas, which is of particular importance when calculating lighting in mixed realities on mobile devices. Current approaches focus on approximations, which allow the calculation of diffuse lighting, whereby the rendering of glossy reflection properties is often neglected. The aim of this book is to enable the visualization of mirror-like reflective surfaces in mixed reality. In order to achieve this goal, various approaches are explored enabling high-quality visualization of virtual objects in realtime with a focus on the use of common hardware such as cameras, sensors in mobile devices, and partially depth sensors. Complete ambient lighting can be estimated, which enables detailed reflections. The results provide a novel way to embed complex and simple geometric shapes with glossy surfaces in the real world which offers a higher level of detail in the reflections without using additional hardware. About the author Tobias Schwandt´s professional and personal focus at the TU Ilmenau is the area of Mixed-Reality (MR). Within his dissertation, he particularly concerned himself with the topic of illumination of virtual content in AR, its influence on the real environment, the reconstruction of the environment light, and the manipulation of real geometry by virtual content. | |
| 988 | _aSpringer_Computer_2021 | ||
| 650 | 7 |
_2embne _9145622 _aSistemas de visualización de información |
|
| 650 | 7 |
_2embne _9149935 _aRealidad virtual |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-658-35192-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2022 _dz _eu _zSI |
||