| 000 | 03981nam a2200433 i 4500 | ||
|---|---|---|---|
| 999 |
_c361266 _d361266 |
||
| 001 | 361266 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121335.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210619s2021 sz | o |||| 0|eng d | ||
| 020 | _a9783030713300 | ||
| 024 | 7 |
_a10.1007/978-3-030-71330-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQH75 _b2021 EB |
|
| 245 | 0 | 0 |
_aEcosystem Collapse and Climate Change _cedited by Josep G. Canadell, Robert B. Jackson |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (VIII, 366 páginas) _b93 ilustraciones, 86 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 490 | 0 |
_aEcological Studies, Analysis and Synthesis _x2196-971X _v241 |
|
| 490 | 0 | _aBiomedical and Life Sciences (SpringerNature-11642) | |
| 490 | 0 | _aBiomedical and Life Sciences (R0) (SpringerNature-43708) | |
| 505 | 0 | _aEcosystem Collapse and Climate Change: An Introduction -- PART I. Polar and Boreal Ecosystems -- Ecosystem Collapse on a Sub-Antarctic Island -- Permafrost Thaw in Northern Peatlands: Rapid Changes in Ecosystem and Landscape Functions -- Post-fire Recruitment Failure as a Driver of Forest to Non-forest Ecosystem Shifts in Boreal Regions -- A Paleo-perspective on Ecosystem Collapse in Boreal North America -- PART II. Temperate and Semi-arid Ecosystems -- The 2016 Tasmanian Wilderness Fires: Fire Regime Shifts and Climate Change in a Gondwanan Biogeographic Refugium -- Climate-Induced Global Forest Shifts due to Heatwave-Drought -- Extreme Events Trigger Terrestrial and Marine Ecosystem Collapses in the Southwestern USA and Southwestern Australia -- PART III. Tropical and Temperate Coastal Ecosystems -- Processes and Factors Driving Change in Mangrove Forests: An Evaluation Based on the Mass Dieback Event in Australia's Gulf of Carpentaria -- Recurrent Mass-Bleaching and the Potential for Ecosystem Collapse on Australia's Great Barrier Reef -- Sliding Toward the Collapse of Mediterranean Coastal Marine Rocky Ecosystems -- Marine Heatwave Drives Collapse of Kelp Forests in Western Australia -- Impact of Marine Heatwaves on Seagrass Ecosystems. | |
| 520 | 3 | _aHuman-driven greenhouse emissions are increasing the velocity of climate change and the frequency and intensity of climate extremes far above historical levels. These changes, along with other human-perturbations, are setting the conditions for more rapid and abrupt ecosystem dynamics and collapse. This book presents new evidence on the rapid emergence of ecosystem collapse in response to the progression of anthropogenic climate change dynamics that are expected to intensify as the climate continues to warm. Discussing implications for biodiversity conservation, the chapters provide examples of such dynamics globally covering polar and boreal ecosystems, temperate and semi-arid ecosystems, as well as tropical and temperate coastal ecosystems. Given its scope, the volume appeals to scientists in the fields of general ecology, terrestrial and coastal ecology, climate change impacts, and biodiversity conservation. | |
| 988 | _aSpringer_BiomedLife_2021 | ||
| 650 | 7 |
_2embne _9139113 _aEcosistemas |
|
| 700 | 1 |
_aCanadell, Josep G. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aJackson, Robert B. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030713294 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030713317 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030713324 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-71330-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2022 _dz _eb _zSI |
||