| 000 | 03578nam a2200433 i 4500 | ||
|---|---|---|---|
| 999 |
_c361255 _d361255 |
||
| 001 | 361255 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121334.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210610s2021 sz | o |||| 0|eng d | ||
| 020 | _a9783030740221 | ||
| 024 | 7 |
_a10.1007/978-3-030-74022-1 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQH327 _b2021 EB |
|
| 100 | 1 |
_aRuyters, Günter _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9681175 |
|
| 245 | 1 | 0 |
_aBreakthroughs in Space Life Science Research : _bFrom Apollo 16 to the ISS _cby Günter Ruyters, Markus Braun, Katrin Maria Stang |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (XVII, 155 páginas) _b34 ilustraciones, 30 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 490 | 0 |
_aSpringerBriefs in Space Life Sciences _x2196-5579 |
|
| 490 | 0 | _aBiomedical and Life Sciences (SpringerNature-11642) | |
| 490 | 0 | _aBiomedical and Life Sciences (R0) (SpringerNature-43708) | |
| 505 | 0 | _aChapter 1. Introduction: Space Life Sciences - Basic Research and Applications under Extraordinary Conditions -- Chapter 2. A Long Way for Europe and Germany: From Apollo 16 to the International Space Station ISS -- Chapter 3. Success Stories: Incremental Progress and Scientific Breakthroughs in Life Science Research -- Chapter 4. Success Stories: Innovative Developments for Biomedical Diagnostics and Preventative Health Care -- Chapter 5. Space Life Sciences in the Exploration Era: An Outlook on Future Challenges and Opportunities.-. | |
| 520 | 3 | _aThis last volume of the SpringerBriefs in Space Life Sciences series is setup in 5 main parts. The 1st part shortly summarizes the history of life science research in space from the late 40s until today with focus on Europe and Germany, followed by a part on describing flight opportunities including the Space Shuttle/Spacelab system and the International Space Station ISS; in the 3rd part it focuses on extraordinary success stories of this constantly challenging research program and highlights some important key findings in space life science research. The book introduces in the 4th part innovative developments in non-invasive biomedical diagnostics and training methods for astronauts that emerge from this program and are of benefit for people on Earth especially in the aging society. Last but not least in its 5th part it closes with an outlook on the future of space life sciences in the upcoming era of space exploration. The book is intended for students and research scientists in the life sciences and biomedicine as well as for interested lay persons, who wish to get an overview of space life science research: its´ early days, current status and future directions. | |
| 988 | _aSpringer_BiomedLife_2021 | ||
| 650 | 7 |
_2embne _9665418 _aExobiología |
|
| 700 | 1 |
_aBraun, Markus _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 700 | 1 |
_aStang, Katrin Maria _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030740214 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030740238 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-74022-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2022 _dz _eb _zSI |
||