| 000 | 04206nam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c361095 _d361095 |
||
| 001 | 361095 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102121321.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210902s2021 sz | o |||| 0|eng d | ||
| 020 | _a9783030769512 | ||
| 024 | 7 |
_a10.1007/978-3-030-76951-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aR857.T47 _b2021 EB |
|
| 245 | 0 | 0 |
_aBiomedical Visualisation : _bVolume 10 _cedited by Paul M. Rea |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (XVI, 222 páginas) _b141 ilustraciones, 125 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 490 | 0 |
_aAdvances in Experimental Medicine and Biology _x2214-8019 _v1334 |
|
| 490 | 0 | _aBiomedical and Life Sciences (SpringerNature-11642) | |
| 490 | 0 | _aBiomedical and Life Sciences (R0) (SpringerNature-43708) | |
| 505 | 0 | _aEvaluating the Efficacy and Optimisation of the Peer-led Flipped Model Using TEL Resources Within Neuroanatomy -- Observation of Patients' 3D Printed Anatomical Features and 3D Visualisation Technologies Improve Spatial Awareness for Surgical Planning and in-Theatre Performance -- Pandemics, Protests and Pronouns: The Changing Landscape of Biomedical Visualisation and Education -- What Not to Do with PPE: A Digital Application to Raise Awareness of Proper PPE Protocol -- The Embryonic re-Development of an Anatomy Museum -- Visualising the Link Between Carpal Bones and their Etymologies -- Augmented Reality Application of Schizocosa Ocreata: A tool for Reducing Fear of Arachnids Through Public Outreach -- The Surgical Art Face©: Developing a Bespoke Multimodal Face Model for Reconstructive Surgical Education -- Modernizing Medical Museums Through the 3D Digitization of Pathological Specimens -- An Introduction to Biomedical Computational Fluid Dynamics. | |
| 520 | 3 | _aThis edited book explores the use of technology to enable us to visualise the life sciences in a more meaningful and engaging way. It will enable those interested in visualisation techniques to gain a better understanding of the applications that can be used in visualisation, imaging and analysis, education, engagement and training. The reader will also be able to learn about the use of visualisation techniques and technologies for the historical and forensic settings. The reader will be able to explore the utilisation of technologies from a number of fields to enable an engaging and meaningful visual representation of the biomedical sciences. The chapters presented in this volume cover such a diverse range of topics, with something for everyone. We present here chapters on technology enhanced learning in neuroanatomy; 3D printing and surgical planning; changes in higher education utilising technology, decolonising the curriculum and visual representations of the human body in education. We also showcase how not to use protective personal equipment inspired by the pandemic; anatomical and historical visualisation of obstetrics and gynaecology; 3D modelling of carpal bones and augmented reality for arachnid phobias for public engagement. In addition, we also present face modelling for surgical education in a multidisciplinary setting, military medical museum 3D digitising of historical pathology specimens and finally computational fluid dynamics. . | |
| 988 | _aSpringer_BiomedLife_2021 | ||
| 650 | 7 |
_2embne _9405899 _aImágenes tridimensionales en medicina |
|
| 700 | 1 |
_aRea, Paul M. _eeditor literario _0(orcid)0000-0002-8486-373X _1https://orcid.org/0000-0002-8486-373X _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030769505 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030769529 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030769536 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-76951-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2022 _dz _eb _zSI |
||