| 000 | 04852nam a22004575i 4500 | ||
|---|---|---|---|
| 999 |
_c334754 _d334754 _x1 |
||
| 001 | 334754 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050210.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210414s2021 gw a s |||| 0|eng d | ||
| 020 | _a9783030748265 | ||
| 024 | 7 |
_a10.1007/978-3-030-74826-5 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ335 _b2021 EB |
|
| 245 | 0 | 0 |
_aIntelligence Science III . _b4th IFIP TC 12 International Conference, ICIS 2020, Durgapur, India, February 24-27, 2021, Revised Selected Papers _cedited by Zhongzhi Shi, Mihir Chakraborty, Samarjit Kar |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publising _c2021 |
|
| 300 |
_a1 recurso en línea (XIII, 317 páginas) _b47 ilustraciones |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aIFIP Advances in Information and Communication Technology _x1868-4238 _v623 |
|
| 505 | 0 | _aBrain Cognition -- Mind Modeling in Intelligence Science -- Some Discussions on Subjectivity of Machine and its Function -- Hexagon of Intelligence -- Uncertain Theory -- Interactive Granular Computing Model for Intelligent Systems -- A framework for the approximation of relations -- Logical treatment of incomplete/uncertain information relying on different systems of rough sets -- Possibility theory and possibilistic logic: Tools for reasoning under and about incomplete information -- Machine Learning -- Similarity-based Rough Sets with Annotation Using Deep Learning -- P-T Probability Framework and Semantic Information G Theory Tested by Seven Difficult Tasks -- Trilevel Multi-Criteria Decision Analysis based on Three-Way Decision -- Recurrent Self-evolving Takagi-Sugeno-Kan Fuzzy Neural Network (RST-FNN) based Type-2 Diabetic Modeling -- Granulated Tables with Frequency by Discretization and Their Application -- Data Intelligence -- Person Authentication by Gait Data from Smartphone Sensors using Convolutional Autoencoder -- Research on Personal Credit Risk Assessment Model Based on Instance-based Transfer Learning -- Language Cognition -- From Texts to Classification Knowledge -- ANAS: Sentence similarity calculation based on automatic neural architecture search -- Fully interval integer transhipment problem- A solution approach -- Vision Cognition -- Novel image compression and deblockingapproach using BPN and Deep neural network architecture -- Characterization of Orderly Behavior of Human Crowd in Videos Using Deep Learning -- Perceptual Intelligence -- Stability Analysis of Imprecise Prey-Predator Model -- Comparative Performance Study on Human Activity Recognition with Deep Neural Networks -- Intelligent Robot -- Beam and Ball Plant System Controlling Using Intuitionistic Fuzzy Control -- Application of pinching method to quantify sensitivity of reactivity coefficients on power defect -- Computation with Democracy An Intelligent System -- Medical Artificial Intelligence -- Economy and Unemployment Due to COVID19 Secondary ResearchL -- Optimal Control of Dengue-Chikungunya Co-infection: A mathematical Study -- Comparative analysis of machine learning algorithms for categorizing eye diseases. | |
| 520 | 3 | _aThis book constitutes the refereed post-conference proceedings of the 4th International Conference on Intelligence Science, ICIS 2020, held in Durgapur, India, in February 2021 (originally November 2020). The 23 full papers and 4 short papers presented were carefully reviewed and selected from 42 submissions. One extended abstract is also included. They deal with key issues in brain cognition; uncertain theory; machine learning; data intelligence; language cognition; vision cognition; perceptual intelligence; intelligent robot; and medical artificial intelligence. | |
| 988 | _aSpringer_Computer_2021 | ||
| 650 | 7 |
_2embne _aInteligencia artificial _vcongresos y asambleas _9413115 |
|
| 700 | 1 |
_aShi, Zhongzhi _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aChakraborty, Mihir _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKar, Samarjit _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030748258 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030748272 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030748289 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-74826-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b05/2021 _dz _ek _zSI |
||