| 000 | 03957nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c330833 _d330833 _x1 |
||
| 001 | 330833 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102114621.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210219s2021 gw | s |||| 0|eng d | ||
| 020 | _a9783030648770 | ||
| 024 | 7 |
_a10.1007/978-3-030-64877-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _erda _dES-MaUEC |
||
| 050 | 4 |
_aTA345 _b2021 EB |
|
| 245 | 0 | 0 |
_aNetworks in the Global World V : _bProceedings of NetGloW 2020 _cedited by Artem Antonyuk, Nikita Basov |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XIII, 366 páginas) _b83 ilustraciones, 53 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2 |
||
| 490 | 0 |
_aLecture Notes in Networks and Systems _x2367-3370 _v181 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 520 | 3 | _aThis proceedings book presents state-of-the-art developments in theory, methodology, and applications of network analysis across sociology, computational science, education research, literature studies, political science, international relations, social media research, and urban studies. The papers comprising this collection were presented at the Fifth 'Networks in the Global World' conference organized by the Centre for German and European Studies of St. Petersburg University and Bielefeld University and held on July 7-9, 2020. This biannual conference series revolves around key interdisciplinary issues in the focus of network analysts, such as the multidimensional approach to social reality, translation of theories and methods across disciplines, and mixing of data and methods. The distinctive features of this book are the emphasis on in-depth linkages between theory, method, and applications, the blend of qualitative and quantitative methods, and the joint consideration of different network levels, types, and contexts. The topics covered by the papers include interrelation of social and cultural structures, constellations of power, and patterns of interaction in areas ranging from various types of communities (local, international, educational, political, and so on) to social media and literature. The book is useful for practicing researchers, graduate and postgraduate students, and educators interested in network analysis of social relations, politics, economy, and culture. Features that set the book apart from others in the field: · The book offers a unique cross-disciplinary blend of computational and ethnographic network analyses applied to a diverse spectrum of spheres, from literature and education to urban planning and policymaking. · Embracing conceptual, methodological, and empirical works, the book is among the few in network analysis to emphasize connections between theory, method, and applications. · The book brings together authors and empirical contexts from all over the globe, with a particular emphasis on European societies. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_2embne _9669177 _aIngeniería _xProceso de datos |
|
| 650 | 7 |
_2embne _aSistemas, Teoría de _9141328 |
|
| 700 | 1 |
_aAntonyuk, Artem _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBasov, Nikita _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030648763 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030648787 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030648794 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-64877-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b03/2021 _dz _eIG _zSI |
||