| 000 | 04503nam a22004815i 4500 | ||
|---|---|---|---|
| 999 |
_c330811 _d330811 _x1 |
||
| 001 | 330811 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102114619.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210202s2021 si | s |||| 0|eng d | ||
| 020 | _a9789811596513 | ||
| 024 | 7 |
_a10.1007/978-981-15-9651-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _erda _dES-MaUEC |
||
| 050 | 4 |
_aTA345 _b2021 EB |
|
| 245 | 0 | 0 |
_aInnovative Data Communication Technologies and Application : _bProceedings of ICIDCA 2020 _cedited by Jennifer S. Raj, Abdullah M. Iliyasu, Robert Bestak, Zubair A. Baig. |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aSingapore _bSpringer International Pulishing _c2021 |
|
| 300 |
_a1 recurso en línea (XX, 895 páginas) _b490 ilustraciones, 358 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2 |
||
| 490 | 0 |
_aLecture Notes on Data Engineering and Communications Technologies _x2367-4512 _v59 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (SpringerNature-42732) | |
| 490 | 0 | _aIntelligent Technologies and Robotics (R0) (SpringerNature-43728) | |
| 505 | 0 | _aA Study of Blending Ensembles for Detecting Bots on Twitter -- Design and Development of the robot for aquatic debris using smartphone -- A Framework for Data Analytics based Healthcare Systems -- Application Developed on Data Hiding Using Cryptography and Steganography -- Automated ERP System with Internet of Things -- Probability Density Analysis of Non-orthogonal Multiple Access over Rayleigh Channel using AF Relay -- Improved Synonym Queries bolstered by Encrypted Cloud Multi-watchword Ranked Search System -- Public Distribution System Based on Blockchain using Solidity -- Minimization of Sidelobe level of Uniformly Excited Concentric Circular Array Antenna using Evolutionary Technique -- Enhanced Compression Model for Brain MRI Images using Genetic Algorithm and Clustering Techniques -- Analysis of Farm Data using Artificial Intelligence -- A Review on Word Embedding Techniques for Text Classification -- Data Optimisation based Security Enhancement in 5G Edge Deployments -- Efficient Two Layer Image Protection with Wavelet Transform Compression -- Visualization of Data Structures with Animation of Code -- A Machine Learning Enabled IoT Device to Combat Elephant Mortality on Railway Tracks -- Retinal Image Diabetic Detection Using Multi Layer Perceptron Classifier -- A Quantum Machine Learning Classifier Model for Diabetes -- The Advent of Deep Learning based Image Forgery Detection Techniques -- Cloud Computing Adoption: Influencing Factors on Online Firms -- Change Detection in Remote Sensed Data by Particle Swarm Optimized Edge Detection Image Segmentation Technique -- An Enhanced Packet Delivery Ratio for Mobile Ad Hoc Networks Using Dcchsm Algorithm. | |
| 520 | 3 | _aThis book presents the latest research in the fields of computational intelligence, ubiquitous computing models, communication intelligence, communication security, machine learning, informatics, mobile computing, cloud computing and big data analytics. The best selected papers, presented at the International Conference on Innovative Data Communication Technologies and Application (ICIDCA 2020), are included in the book. The book focuses on the theory, design, analysis, implementation and applications of distributed systems and networks. | |
| 988 | _aSpringer_Robotics_2021 | ||
| 650 | 7 |
_aIngeniería _xProceso de datos _2embne _9669177 |
|
| 650 | 7 |
_aIngeniería asistida por ordenador _2embne _9666321 |
|
| 650 | 7 |
_aAnálisis numérico _2embne _9293285 _xProceso de datos |
|
| 700 | 1 |
_aRaj, Jennifer S _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aIliyasu, Abdullah M _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBestak, Robert _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBaig, Zubair A _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811596506 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811596520 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811596537 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-15-9651-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b03/2021 _dz _eo _zSI |
||