| 000 | 03532nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c330674 _d330674 _x1 |
||
| 001 | 330674 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102114605.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 210301s2021 gw a o |||| 0|eng d | ||
| 020 | _a9783030659837 | ||
| 024 | 7 |
_a10.1007/978-3-030-65983-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _erda _dES-MaUEC |
||
| 050 | 4 |
_aR856 _b2021 EB |
|
| 245 | 1 | 0 |
_aDesign and Simulation in Biomedical Mechanics _cedited by Juan Alfonso Beltran-Fernandez, Andreas Öchsner |
| 250 | _aFirst edition 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2021 |
|
| 300 |
_a1 recurso en línea (X, 267 páginas) _b397 ilustraciones, 361 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aAdvanced Structured Materials _x1869-8433 _v146 |
|
| 490 | 0 | _aEngineering (SpringerNature-11647) | |
| 490 | 0 | _aEngineering (R0) (SpringerNature-43712) | |
| 505 | 0 | _aBiomechanical Evaluation of Sharped Fractures in Human Jaws Using Plates -- Articulated by the Champy Method -- Numerical Simulation of Cranial Distractor Components Using Passive and Generative Design -- Comparative Study of Stress and Strain of Orthopaedic Implants for the Hip with Photoelastic and Image Correlation Techniques -- Design of an Auxiliary Mechanical System for the Diagnosis of Lordosis and Scoliosis -- Comparative Study of Interferometry and Finite Element Analysis in Maxillofacial -- Applications (Hemimandibulectomy Type IVc) -- Experimental and Numerical Evaluation of an Orthognathic Implant with Facial -- Asymmetry and Skeletal Class III -- Numerical - Experimental Study for the Determination of the Structural Mechanical -- Behavior of the Wall of the Cranial Vault Using Finite Element Method and Image Correlation -- Tridimnesional Design And Printing Techniques to Obtain Personalized Prosthetic -- Components for Specific Cases Involving Bone Defects -- Numerical-Experimental Study of 3D Printed Ortheses for Rehabilitation of Patients with Musculoskeletal Lesions. | |
| 520 | 3 | _aThis book integrates bioengineering for solving health issues. It shows how the use of applied mechanics and strength of materials using 3D printing models, digital correlation techniques and computed tomography images, provides solutions to biology, medicine and mechanical engineering. The book provides clear processes and illustrations, several worked examples, and many projects. It helps scientists to analyze different modes of applying mechanical and biomedical concepts, physical principles to develop devices, sensors, prosthesis, orthotic systems, new materials and techniques that may improve the health system. It can be used in courses such as biomechanics and orthopedics, rehabilitation and mechanical engineering, also in rehabilitation or sports medicine. | |
| 988 | _aSpringer_Engineering_2021 | ||
| 650 | 7 |
_2embne _9143820 _aIngeniería biomédica |
|
| 700 | 1 |
_aBeltran-Fernandez, Juan Alfonso _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aÖchsner, Andreas _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-65983-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b03/2021 _dz _eb _zSI |
||