| 000 | 03795nam a22004695i 4500 | ||
|---|---|---|---|
| 999 |
_c127479 _d127479 |
||
| 001 | 127479 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102114253.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 200908s2020 si | s |||| 0|eng d | ||
| 020 | _a9789811565298 | ||
| 024 | 7 |
_a10.1007/978-981-15-6529-8 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQR41.2 _b2020 EB |
|
| 245 | 0 | 0 |
_aMetagenomics : _bTechniques, Applications, Challenges and Opportunities _cedited by Reena Singh Chopra, Chirag Chopra, Neeta Raj Sharma |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aSingapore _bSpringer Singapore : _bImprint: Springer _c2020 |
|
| 300 |
_a1 recurso en línea (VIII, 227 páginas) : _b35 ilustraciones, 27 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (SpringerNature-11642) | |
| 490 | 0 | _aBiomedical and Life Sciences (SpringerNature-43708) | |
| 505 | 0 | _aPart 1. Introduction to Metagenomics -- Chapter 1. The New Science of Metagenomics: Revealing the Secrets of Microbial Physiology -- Chapter 2. The Coming Together of Sciences: Metagenomics for Microbial Biochemistry -- Part 2. Applications of Metagenomics -- Chapter 3. Metagenomic DNA sequencing: Technological Advances and Applications -- Chapter 4. Environmental Microbial Forensics- How Hidden is the Truth? -- Chapter 5. Metagenomics Analyses: A Qualitative Assessment Tool for Applications in Forensic Sciences -- Chapter 6. Realizing Bioremediation Through Metagenomics- A Technical Review -- Chapter 7. Metagenomics and Enzymes: The Novelty Perspective -- Chapter 8. Metagenomics and Drug-Discovery -- Chapter 9. Epidemiological Perspectives of Human Health through -- Metagenomic Research -- Chapter 10. Metagenomic Applications of Wastewater Treatment -- Chapter 11. Metagenomics in Agriculture: State-of-the-art -- Chapter 12. The Skin Metagenomes: Insights into Involvement of Microbes in Diseases -- Chapter 13. Computational Metagenomics: State-of-the-art, Facts and Artifacts. | |
| 520 | 3 | _aThis book summarizes the various areas of research in metagenomics and their potential applications in medicine, the environment and biotechnology. The book presents the recent advances in theoretical, methodological and applied aspects of metagenomics and highlights their applications in the fields of environmental microbial forensics, bioremediation, drug-discovery and agriculture. In addition, the book discusses various metagenomics approaches used for understanding the microbial physiology and biochemistry. Lastly the book describes a range of bioinformatics tools and computational methods for metagenomics analysis as well as the functional diversity and dynamics of microbial communities colonizing the human skin. | |
| 988 | _aSpringer_BiomedLife_13102020 | ||
| 650 | 7 |
_aMicrobiología _2embne _9138684 |
|
| 650 | 7 |
_aExpresión génica _2embne _9162770 |
|
| 650 | 7 |
_aBioinformática _2embne _9160489 |
|
| 700 | 1 |
_aChopra, Reena Singh _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aChopra, Chirag _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSharma, Neeta Raj _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811565281 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811565304 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811565311 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-15-6529-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2021 _dz _eo _zSI |
||