| 000 | 03887nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c119217 _d119217 |
||
| 001 | 119217 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102113935.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 200303s2020 si | s |||| 0|eng d | ||
| 020 | _a9789811519109 | ||
| 024 | 7 |
_a10.1007/978-981-15-1910-9 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTS155.A1 _b2020 EB |
|
| 245 | 0 | 4 |
_aThe 10th International Conference on Engineering, Project, and Production Management _cedited by Kriengsak Panuwatwanich, Chien-Ho Ko |
| 250 | _aFirst edition 2020. | ||
| 264 | 1 |
_aSingapore _bSpringer Singapore _c2020 |
|
| 300 |
_a1 recurso en línea (XX, 671 páginas) _b196 ilustraciones, 149 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_aArchivo de texto _bPDF |
||
| 490 | 0 |
_aLecture Notes in Mechanical Engineering _x2195-4356 |
|
| 490 | 0 | _aEngineering (Springer-11647) | |
| 505 | 0 | _aEvaluating the Sustainability of Land Development Projects -- Practices of Sustainable Development in Higher Education Institutions: Case Study of Al-Zaytoonah University of Jordan -- The adoption of building environmental performance assessment methods in the UAE built environment -- Application of Robotic Technology for the Advancement of Construction Industry in Sri Lanka: A Review -- Prefabrication and waste minimisation in construction projects: Perspectives from New Zealand -- Sustainable performance in the earthworks sub sector: exploring the machinery selection framework in New Zealand -- Integrating Lifecycle Thinking in Asset Management Through BIM: Opportunities for the Water Sector -- Information systems supporting the optimization of the prefabrication process in the construction industry - case study of a steel plant. | |
| 520 | 3 | _aThis book gathers the proceedings of the EPPM 2019 conference, and highlights innovative work by researchers and practitioners active in various industries around the globe. Recent advances in science and technology have made it possible to seamlessly connect and integrate various elements of engineering systems, and opened the door for innovations that have transformed how we live and work. While these developments have yielded enhanced efficiency and numerous improvements in our current practices, the problems caused by the increased complexity of these integrated systems can be extremely difficult. Accordingly, solving these problems involves applying cross-disciplinary expertise to address the heterogeneity of the various elements inherent in the system. These proceedings address four main themes: (I) Smart and Sustainable Construction, (II) Advances in Project Management Practices, (III) Toward Safety and Productivity Improvement, and (IV) Smart Manufacturing, Design, and Logistics. As such, they will be of interest to and valuable to researchers and practitioners in a range of industries seeking an update on the translational fields of engineering, project, and production management. | |
| 988 | _aSpringer_Engineering_31032020 | ||
| 650 | 7 |
_2embne _aGestión de la producción _vCongresos y asambleas _9150644 |
|
| 700 | 1 |
_aPanuwatwanich, Kriengsak _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKo, Chien-Ho _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811519093 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811519116 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811519123 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-15-1910-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b04/2020 _dz _ek _zSI |
||