| 000 | 05043nam a22004815i 4500 | ||
|---|---|---|---|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 999 |
_c118500 _d118500 _x1 |
||
| 001 | 118500 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102113856.0 | ||
| 006 | a||||fo|||| 10| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 191026s2020 si a o |1|| 0|eng d | ||
| 020 | _a9789813298682 | ||
| 024 | 7 |
_a10.1007/978-981-32-9868-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aTA170 _b.S878 2020 |
|
| 245 | 0 | 0 |
_aSustainability in Energy and Buildings : _bProceedings of SEB 2019 _cedited by John Littlewood, Robert J. Howlett, Alfonso Capozzoli, Lakhmi C. Jain. |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aSingapore _bSpringer Singapore : _bImprint: Springer _c2020 |
|
| 300 |
_a1 recurso en línea (XX, 796 páginas) _b313 ilustraciones, 271 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aSmart Innovation Systems and Technologies _x2190-3018 _v163 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (Springer-42732) | |
| 505 | 0 | _aUtilization of Smart Meter Technology to Increase Energy Awareness for Residential Buildings in Queensland, Australia -- Solar Home System with Peak-Shaving Function and Smart Control in Hot Water Supply -- Using Evidence Accumulation-Based Clustering and Symbolic Transformation to Group Multiple Buildings Based on Electricity Usage Patterns -- Passivhaus Design for Housing Projects in Colombia -- LCA Integration in the Construction Industry: A Case Study of a Sustainable Building in Aveiro University -- Electrical Devices Identification Driven by Features and Based on Machine Learning -- Use of an Object-Oriented System for Optimizing Life Cycle Embodied Energy and Life Cycle Material Cost of Shopping Centres -- Combining Conservation and Users' Behaviors-Oriented Approaches for Sustainable Building Heritage Use: Application to a Historic Underground Built Environment -- Building Energy Simulation of Traditional Listed Dwellings in the UK: Data Sourcing for a Base-Case Model -- Towards a User-Centered and Condition-Based Approach in Building Operation and Maintenance -- Internal Insulation of Historic Buildings: A Stochastic Approach to Life-Cycle Costing within RIBuild EU Project -- Assessment of the Efficiency and Reliability of the District Heating Systems within Different Development Scenarios -- Steps Towards an Optimal Building-Integrated Photovoltaics (BIPV) Value Chain in the Netherlands -- Active Buildings in Practice -- Sustainability Issues in Context of Indian Hill Towns -- A Working Methodology for Deep Energy Retrofit of Residential Multi-Property Buildings -- Holistic Dwelling Energy Assessment Protocol for Mine-water District Heat Network. | |
| 520 | 3 | _aThis volume contains the proceedings of the 11th KES International Conference on Sustainability and Energy in Buildings 2019 (SEB19) held in Budapest, 4th -5th July 2019 organised by KES International in partnership with Cardiff Metropolitan University, Wales, UK. SEB-19 invited contributions on a range of topics related to sustainable buildings and explored innovative themes regarding sustainable energy systems. The aim of the conference was to bring together researchers, and government and industry professionals to discuss the future of energy in buildings, neighbourhoods and cities from a theoretical, practical, implementation and simulation perspective. The conference formed an exciting chance to present, interact, and learn about the latest research and practical developments on the subject. The conference attracted submissions from around the world. Submissions for the Full-Paper Track were subjected to a blind peer-review process. Only the best of these were selected for presentation at the conference and publication in these proceedings. It is intended that this volume provides a useful and informative snapshot of recent research developments in the important and vibrant area of Sustainability in Energy and Buildings. . | |
| 988 | _aPrimersemestre_2020_Robotics | ||
| 650 | 7 |
_2embne _aIngeniería ambiental _vCongresos y asambleas _9138276 |
|
| 700 | 1 |
_aLittlewood, John. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aHowlett, Robert J. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt _997149 |
|
| 700 | 1 |
_aCapozzoli, Alfonso. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 |
_aJain, Lakhmi C. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt _996931 |
||
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813298675 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813298699 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813298705 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-32-9868-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b03/2020 _dz _eb _zSI |
||