| 000 | 03764nam a2200433 c 4500 | ||
|---|---|---|---|
| 999 |
_c118285 _d118285 |
||
| 001 | 118285 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102113853.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 200124s2020 si a o |||| 0|eng d | ||
| 020 | _a9789811510717 | ||
| 024 | 7 |
_a10.1007/978-981-15-1071-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTJ5 _b2020 EB |
|
| 245 | 0 | 0 |
_aRecent Advances in Mechanical Engineering : _bSelect Proceedings of NCAME 2019 _cedited by Harish Kumar, Prashant K. Jain |
| 250 | _aPrimera edición 2020 | ||
| 264 | 1 |
_aSingapore _bSpringer _c2020 |
|
| 300 |
_a1 recurso en línea (XIII, 653 páginas) _b 345 ilustraciones, 257 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aLecture Notes in Mechanical Engineering _x2195-4356 |
|
| 490 | 0 | _aEngineering (Springer-11647) | |
| 505 | 0 | _aRecent Development in Virtual Cellular Manufacturing System -- Iot Integration in Industry - A Literature Review -- Defect Reduction in Manufacturing Industry Using Lean Six Sigma Approach -- Modeling the Interrelationship of Critical Success Factors Adoption of Sustainable Lean Manufacturing Using DEMATEL Approach -- Green Supply Chain Management: Evolution of the Concept, Practices and Trends -- Human Upper Limb Joint Torque Minimization Using Genetic Algorithm -- A Low-Cost Cold Chain Suggestion for Indian Fruit and Vegetable -- Optimization of Cutting Parameters of Machinability Aspects during Dry Turning -- Total Interpretive Structural Modelling of Critical Factors of Sustainable Oriented Innovation for Indian Manufacturing Msmes -- Cloud Computing In Industries: A Review -- Numerical and Experimental Investigations on Film Cooling Performance of Trench Model Embedded with Compound Angle Film Hole Jets -- Identifying and Modelling of Constructs for Innovation Management of Msmes: An ISM Approach -- Investigation of Drivers towards Adoption of Circular Economy: A DEMATEL Approach -- Simulation Based Analysis of Performance Parameters of Thrust Pad Bearing Under Thin Film Lubrication with Chamfered Inlet -- Workplace Safety Improvement through Quality Control Circle Approach in Heavy Engineering Industry. | |
| 520 | 3 | _aThis book presents the selected peer-reviewed papers from the National Conference on Advances in Mechanical Engineering (NCAME 2019), held at the National Institute of Technology Delhi, India. The book covers different areas of mechanical engineering from design engineering to manufacturing engineering. A wide range of topics are discussed such as CAD/CAM, additive manufacturing, fluid dynamics, materials science and engineering, simulation and modeling, finite element analysis, applied mechanics to name a few. The contents provide an overview of the state-of-the-art in mechanical engineering research in the country. Given the scope of the topics covered, the book will be of interest for students, researchers and professionals working in mechanical engineering. | |
| 988 | _aPrimersemestre_2020_Engineering | ||
| 650 | 7 |
_2embne _aIngeniería mecánica _vCongresos y asambleas _9146662 |
|
| 700 | 1 |
_aKumar, Harish _eeditor |
|
| 700 | 1 |
_aJain, Prashant K _eeditor |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811510700 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811510724 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-15-1071-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b04/2020 _dz _eu _zSI |
||