| 000 | 03903nam a2200433 c 4500 | ||
|---|---|---|---|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 999 |
_c117942 _d117942 _x1 |
||
| 001 | 117942 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230309093159.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 191125s2019 si a o |||| 0|eng d | ||
| 020 | _a9789813298163 | ||
| 024 | 7 |
_a10.1007/978-981-32-9816-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC269 _b2019 EB |
|
| 245 | 0 | 0 |
_aUnravelling Cancer Signaling Pathways : _bA Multidisciplinary Approach _cedited by Kakoli Bose, Pradip Chaudhari. |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2019 |
|
| 300 |
_a1 recurso en línea (XVIII, 583 páginas) _b115 ilustraciones, 92 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _aCancer Biology and its Treatment Modalities: A Brief Historical Perspective -- Emerging Peptide Technologies in Cancer Therapy -- Protein Palmitoylation in Cancer -- Advances in Mass Spectrometry-Based Proteomics and its Application in Cancer Research -- Apoptosis in Cancer Cell Signaling and Current Therapeutic Possibilities -- Integration of Evolutionary Theory into Cancer Biology and Caspase Signaling -- Emerging Epigenetic Targets and their Implications in Cancer Therapy -- Anti-cancer Immunotherapy: Prospects and Challenges -- Preclinical Animal Models for Cancer Research and Drug Discovery -- Dysregulated Signaling Pathways in Cancer: Approaches and Applications -- Analysing Cancer Signalling Pathways: A Structural Bioinformatics Approach -- Targeting Cancer from a Structural Biology Perspective -- Applications of NMR in Cancer Research -- Proteomics for Cancer: Approaches and Challenges -- Applications of Microarray in Cancer Cell Signaling Pathways -- Nanotechnology: The Future for Cancer Treatment -- Preclinical Non-invasive Imaging in Cancer Research and Drug Discovery: An Overview -- Genomic Applications and Insights in Unravelling Cancer Signalling Pathways -- Applications of Computational Systems Biology in Cancer Signaling Pathways -- New Emerging Molecules in Cancer Research Which Hold Promise in Current Era. | |
| 520 | 3 | _aUnravelling the intricate cell signalling networks and their significance in cancer poses major intellectual challenge. Keeping this in mind, the book aims at understanding the mechanism of action of different proteins and their complexes in the cancer signalling pathways. Hence, the proposed book that comprises 20 chapters provides a comprehensive introduction on cell signalling, its alterations in cancer, molecules that have been popular targets as well as the ones that are emerging as targets. In addition, it discusses different forms of therapy that are coming up for its treatment. Other than that, a major portion of the book is focused on studying different disciplines at the interface of biology and other areas of science that are being used to understand cancer biology in depth. | |
| 988 | _aPrimersemestre_2020_BiomedLife | ||
| 650 | 7 |
_2embne _9413460 _aMetástasis |
|
| 700 | 1 |
_aBose, Kakoli _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _993873 |
|
| 700 | 1 |
_aChaudhari, Pradip _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813298156 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813298170 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789813298187 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-32-9816-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b04/2020 _dz _eh _zSI |
||