| 000 | 04959nam a22004335i 4500 | ||
|---|---|---|---|
| 988 | _aSpringer_Robotics_2020 | ||
| 999 |
_c116964 _d116964 _x1 |
||
| 001 | 116964 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230110040251.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 190904s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030304430 | ||
| 024 | 7 |
_a10.1007/978-3-030-30443-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTK5105.52 _b2020 EB |
|
| 245 | 0 | 0 |
_aInformation Systems Architecture and Technology: Proceedings of 40th Anniversary International Conference on Information Systems Architecture and Technology - ISAT 2019 _nPart III _cedited by Zofia Wilimowska, Leszek Borzemski, Jerzy Świątek. |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2020 |
|
| 300 |
_a1 recurso en línea (XV, 312 páginas) _b96 ilustraciones, 44 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 1 |
_aAdvances in Intelligent Systems and Computing _x2194-5357 _v1052 |
|
| 490 | 0 | _aTechnologies and Robotics (Springer-42732) | |
| 505 | 0 | _aThe Influence of Strong Changes of Chosen Macroeconomic Factors on Some Parameters of the State of Organization -- Branch and Bound Method in Feature Selection Process for Models of Financial Con-dition Evaluation -- Influence Threshold Margin on Value Migration Processes -- Extrapolation of Maxima with Application in chi square Test -- GDPR Implementation in Local Government Administration in Poland and Republic of Lithuania -- Models of Management of Public Organization -- Using Fuzzy Cognitive Map for Knowledge Management in the Higher Education System. | |
| 520 | 3 | _aThis three-volume book highlights significant advances in the development of new information systems technologies and architectures. Further, it helps readers solve specific research and analytical problems and glean useful knowledge and business value from data. Each chapter provides an analysis of a specific technical problem, followed by a numerical analysis, simulation, and implementation of the solution to the real-world problem. Managing an organization, especially in today's rapidly changing environment, is a highly complex process. Increased competition in the marketplace, especially as a result of the massive and successful entry of foreign businesses into domestic markets, changes in consumer behaviour, and broader access to new technologies and information, calls for organisational restructuring and the introduction and modification of management methods using the latest scientific advances. This situation has prompted various decision-making bodies to introduce computer modelling of organization management systems. This book presents the peer-reviewed proceedings of the 40th Anniversary International Conference "Information Systems Architecture and Technology" (ISAT), held on September 15-17, 2019, in Wrocław, Poland. The conference was organised by the Computer Science Department, Faculty of Computer Science and Management, Wroclaw University of Sciences and Technology, and University of Applied Sciences in Nysa, Poland. The papers have been grouped into three major sections: Part I-discusses topics including, but not limited to, artificial intelligence methods, knowledge discovery and data mining, big data, knowledge-based management, Internet of Things, cloud computing and high-performance computing, distributed computer systems, content delivery networks, and service-oriented computing. Part II-addresses various topics, such as system modelling for control, recognition and decision support, mathematical modelling in computer system design, service-oriented systems, and cloud computing, and complex process modelling. Part III-focuses on a number of themes, like knowledge-based management, modelling of financial and investment decisions, modelling of managerial decisions, production systems management, and maintenance, risk management, small business management, and theories and models of innovation. | |
| 650 | 7 |
_2embne _aSistemas de información _vCongresos y asambleas _9147360 |
|
| 650 | 7 |
_2embne _9144553 _aArquitectura de redes informáticas _vCongresos y asambleas |
|
| 700 | 1 |
_aWilimowska, Zofia _eeditor _4http://id.loc.gov/vocabulary/relators/edt _998450 |
|
| 700 | 1 |
_aBorzemski, Leszek _eeditor _4http://id.loc.gov/vocabulary/relators/edt _998447 |
|
| 700 | 1 |
_aŚwiątek, Jerzy _eeditor _4http://id.loc.gov/vocabulary/relators/edt _998449 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030304423 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030304447 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-30443-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _cm _dz _feng _ggw _h0 _b01/2020 _eel _zSI |
||