| 000 | 04793nam a22004575c 4500 | ||
|---|---|---|---|
| 988 | _aSpringer_Robotics_2020 | ||
| 999 |
_c115364 _d115364 _x1 |
||
| 001 | 115364 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230104140017.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 190926s2020 si a o |||| 0|eng d | ||
| 020 | _a9789811396526 | ||
| 024 | 7 |
_a10.1007/978-981-13-9652-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aLB1028.43 _b2020 EB |
|
| 245 | 0 | 0 |
_aProject and Design Literacy as Cornerstones of Smart Education : _bProceedings of the 4th International Conference on Smart Learning Ecosystems and Regional Development _cedited by Matthias Rehm, Jelle Saldien, Stefania Manca |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aSingapore _bSpringer Singapore : _bImprint: Springer _c2020 |
|
| 300 |
_a1 recurso en línea (XVI, 288 páginas) _b62 ilustraciones, 44 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aSmart Innovation Systems and Technologies _x2190-3018 _v158 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (Springer-42732) | |
| 505 | 0 | _aEducating the next generation of social innovators -- Teaching Experience Design using poems as cultural probes -- The International Summer School for Advanced Studies UniBS: CONTEMPORARY IDENTITIES. Interweaving spaces and relations in the design of living services -- Towards a DSS: a toolkit for processes of co-designing -- The impact of a research-based institutional strategy for opening up educational practices: The case of the MOOC-Maker project -- Engagement in a Blended University Course -- Empowering Engagement in a Technology Enhanced Learning Environment -- The ASLERD Pyramid of Smartness: a study on the stability of indices and indicators in schools -- Smartness comparison amongst different age-group students in an integrated school: the potential for design and management -- A Multidimensional space approach to Innovative Learning Environments -- Concept integration to develop next generation of technology enhanced learning systems -- Improving Writing for Romanian Language -- A prototype for the automatic assessment of Critical Thinking -- Prediction of Newcomer Integration in Online Knowledge Building Communities using Time Series Analyses -- Challenge of Talent Attraction in Small and Medium Urban Areas: Case of Valmiera City, Latvia -- Smart City Community Engagement Through Learning -- Meaningful Learning by Creating technology-mediated Knowledge Boundary Objects between School and the Workplace -- Smartwatches for Context-Aware Ubiquitous Learning -- Game-based mobile learning with augmented reality: Are teachers ready to adopt it? -- Services, Schools and Skills: Mobile Media and local development in a South African rural area -- A Cognitive-Driven BCI-Based E-Learning Platform For Learning Disorders: A Preliminary Study -- The structured methodological framework "deejay": foundation and its application to the design of an ASD-oriented AAC tool -- Creating New Learning Experiences for Students with Dyslexia: a Design Thinking and Human-Centered Approach -- Development of a Smart Cycling Support Device for People with an Intellectual Disability -- Social coordination in Human-Robot Interaction through reciprocal engagement. | |
| 520 | 3 | _aThe book includes high-quality papers presented at the 4th International Conference on Smart Learning Ecosystems and Regional Development at Università Roma Tor Vergata, Italy, from 22 to 24 May, 2019. Providing insights into the relevance of smart learning ecosystems (schools, campuses, the workplace, informal learning contexts, etc.) for regional development and social innovation, it also discusses how citizens' involvement with smart ecosystems can be increased and made more effective. | |
| 650 | 7 |
_2embne _aInnovaciones educativas _xCongresos y asambleas |
|
| 650 | 7 |
_2embne _aTecnología educativa _xCongresos y asambleas |
|
| 650 | 7 |
_2embne _aAlfabetización tecnológica _xCongresos y asambleas |
|
| 700 | 1 |
_aRehm, Matthias _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSaldien, Jelle _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aManca, Stefania _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811396519 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811396533 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811396540 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-13-9652-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _cm _dz _feng _ggw _h0 _b12/2019 _eel _zSI |
||