| 000 | 04947nam a22004335i 4500 | ||
|---|---|---|---|
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 999 |
_c111400 _d111400 _x1 |
||
| 001 | 111400 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050153.0 | ||
| 008 | 180822s2019 si a o |||| 0|eng d | ||
| 020 | _a9789811089442 | ||
| 024 | 7 |
_a10.1007/978-981-10-8944-2 _2doi |
|
| 040 |
_bspa _dES-MaUEC _cES-MaUEC |
||
| 050 | 4 |
_aQ334 _b2019 EB |
|
| 245 | 0 | 0 |
_aRecent developments in intelligent computing, communication and devices : _bProceedings of ICCD 2017 _cedited by Srikanta Patnaik, Vipul Jain |
| 264 | 1 |
_aSingapore _bSpringer Singapore : _bImprint: Springer _c2019 |
|
| 300 |
_a1 recurso en línea (XXII, 1267 páginas) _b480 ilustraciones, 293 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aAdvances in Intelligent Systems and Computing _x2194-5357 _v752 |
|
| 490 | 0 | _aIntelligent Technologies and Robotics (Springer-42732) | |
| 505 | 0 | _aInteractive Browsing of Large Image Repositories -- Study on Total Factor Productivity of Nanshan District in Shenzhen -- Review of Domestic and Foreign Research on the Elderly's Use of Mobile Phones -- Research on Face Detection Based on Fast R - CNN -- KCF Tracking Algorithm Based on Outlier Detection -- Salmon Migration Optimization: A Novel Nature-Inspired Algorithm -- Lyapunov Inequality for Conformable Fractional Equation -- Integrated Simulation Design of UAV System -- Population Prediction Based on the Multi-Models and Comparison Research -- A Method of Time-frequency Analysis and Feature Extracts of Microseism Signal -- A Statistical Translation Approach by Network Model -- A Method for Identifying Microseism Signals Based on Data Mining -- Survey on fractality in Complex Networks -- Sound Detection and Alarm System of Unmanned Aerial Vehicle -- Student Learning Simulation Process with Petri Nets -- The Digital Measures for Protection and Heritage of Dongba Culture -- Application of Improved Wavelet Neural Network in Traffic Prediction of Smart Substation. | |
| 520 | 3 | _aThis book offers a collection of high-quality, peer-reviewed research papers presented at the International Conference on Intelligent Computing, Communication and Devices (ICCD 2017), discussing all dimensions of intelligent sciences - intelligent computing, intelligent communication, and intelligent devices. Intelligent computing addresses areas such as intelligent and distributed computing, intelligent grid and cloud computing, internet of things, soft computing and engineering applications, data mining and knowledge discovery, semantic and web technology, hybrid systems, agent computing, bioinformatics, and recommendation systems. Intelligent communication is concerned with communication and network technologies, such as mobile broadband and all optical networks that are the key to groundbreaking inventions of intelligent communication technologies. It includes communication hardware, software and networked intelligence, mobile technologies, machine-to-machine communication networks, speech and natural language processing, routing techniques and network analytics, wireless ad hoc and sensor networks, communications and information security, signal, image and video processing, network management, and traffic engineering. Lastly, intelligent devices are any equipment, instruments, or machines that have their own computing capability. As computing technology becomes more advanced and less expensive, it can be incorporated an increasing number of devices of all kinds. This area covers such as embedded systems, radiofrequency identification (RFID), radiofrequency microelectromechanical system (RF MEMS), very-large-scale integration (VLSI) design and electronic devices, analog and mixed-signal integrated circuit (IC) design and testing, microelectromechanical system (MEMS) and microsystems, solar cells and photonics, nanodevices, single electron and spintronics devices, space electronics, and intelligent robotics. | |
| 988 | _aPrimersemestre_2019_Robotics | ||
| 650 | 7 |
_2embne _aInteligencia artificial _9413115 |
|
| 650 | 7 |
_2embne _aTecnologías de la información y de la comunicación _9414732 |
|
| 650 | 7 |
_2embne _9138450 _aCibernética |
|
| 700 | 1 |
_aPatnaik, Srikanta. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aJain, Vipul. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811089435 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811089459 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-10-8944-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _cm _dz _feng _ggw _h0 _b10/2019 _eel _zSI |
||