| 000 | 04315nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c110977 _d110977 |
||
| 001 | 110977 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050151.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 180829s2019 gw a o |||| 0|eng d | ||
| 020 | _a9783319964515 | ||
| 024 | 7 |
_a10.1007/978-3-319-96451-5 _2doi |
|
| 040 |
_bspa _dES-MaUEC _cES-MaUEC |
||
| 050 | 4 |
_aQA76.9.N37 _b2019 EB |
|
| 245 | 0 | 0 |
_aAdvances in Nature-Inspired Computing and Applications _cedited by Shishir Kumar Shandilya, Smita Shandilya, Atulya K. Nagar. |
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2019. |
|
| 300 |
_a1 recurso en línea (XVI, 349 páginas) _b137 ilustraciones, 109 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aEAI/Springer Innovations in Communication and Computing _x2522-8595 |
|
| 490 | 0 | _aEngineering (Springer-11647) | |
| 505 | 0 | _aA Nature-inspired Decision System for Secure Cyber Network Architecture -- Optimizing Resource Allocation in Next-Generation Wireless Networks Considering Carrier Aggregation Using Evolutionary Programming -- Artificial Feeding Birds (AFB): a new metaheuristic inspired by the behavior of pigeons -- Nature - Inspired Algorithms for Medical Image Processing -- Firefly Algorithm applied to the Estimation of Parameters of Photovoltaic Systems -- Realization of PSO-based Adaptive Beamforming Algorithm for Smart Antennas -- A Multi-objective Analysis and Comparison of Bio-inspired Approaches for the Cluster-Head Selection problem in WSN -- An Energy Efficient Cluster Head Selection using Artificial Bees Colony Optimization for Wireless Sensor Networks -- Modified Krill Herd Algorithm for Global Numerical Optimization Problems -- Application of Nature-Inspired Optimization Techniques in Vessel Traffic Control -- Enhanced throughput and accelerated detection of network attacks using a membrane computing model implemented on a GPU -- Physics-based Algorithms for Boolean Target Coverage -- A Hybrid Bio- Inspired Algorithm for Protein Domain Problems -- Modeling Service Discovery over Wireless Mesh Networks. | |
| 520 | 3 | _aThis book contains research contributions from leading global scholars in nature- inspired computing. It includes comprehensive coverage of each respective topic, while also highlighting recent and future trends. The book focuses on the current research while highlighting the empirical results along with theoretical concepts to provide a comprehensive reference for students, researchers, scholars, professionals and practitioners in the field of Advanced Artificial Intelligence, Nature-Inspired Algorithms and Soft Computing. Topics include Hybrid Bio-inspired Computing; Membrane Computing; Krill Herd Algorithm; Stochastic Optimization; Firefly Optimization Algorithm;Artificial Bee Colony Algorithm; Particle Swarm Optimization; Lion Optimization Algorithm; and Monkey Search Optimization. • Presents complete coverage of nature-inspired computing and applications; • Provides a comprehensive, critical and descriptive examination of all facetsof nature-inspired algorithms and naturally-intelligent machines; • Fundamentals are emphasized throughout the book to provide strong basis for students. | |
| 650 | 7 |
_2embne _9139019 _aCiencias naturales _xProgramación |
|
| 650 | 7 |
_2embne _aInteligencia artificial _9413115 |
|
| 700 | 1 |
_aNagar, Atulya K. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aShandilya, Shishir Kumar. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aShandilya, Smita. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030071950 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319964508 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319964522 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-96451-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 988 | _aPrimersemestre_2019_Engineering | ||
| 998 |
_aSI _cm _dz _feng _ggw _h0 _b10/2019 _ek _zSI |
||