| 000 | 03799nam a22003975i 4500 | ||
|---|---|---|---|
| 001 | 110601 | ||
| 003 | ES-MaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 180820s2019 gw a o |||| 0|eng d | ||
| 020 |
_a9783319930589 _9 |
||
| 024 | 7 |
_a10.1007/978-3-319-93058-9 _2doi |
|
| 040 |
_bspa _dES-MaUEC |
||
| 050 | 4 |
_aQA269 _b2019 EB |
|
| 245 | 0 | 0 |
_aGame Theory for Networking Applications _cedited by Ju Bin Song, Husheng Li, Marceau Coupechoux. |
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2019. |
|
| 300 |
_a1 recurso en línea (XIV, 229 páginas) _b43 ilustraciones, 33 ilustraciones a color |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aEAI/Springer Innovations in Communication and Computing _x2522-8595 |
|
| 490 | 0 | _aEngineering (Springer-11647) | |
| 505 | 0 | _aChapter1: Types of Nodes and Centrality Measures in Networks -- Chapter2: The Time-Consistent Shapley Value for Two-Stage Network Games with Pairwise Interactions -- Chapter3: Routing on a Ring Network -- Chapter4: Performance of Dynamic Secure Routing Game -- Chapter5: Content Sponsoring with Inter-ISP Transit Cost -- Chapter6: Matching Games for 5G Network Paradigms -- Chapter7: Enhanced Design of Stochastic Defense System with Mixed Game Strategies -- Chapter8: Optimal Impulse Control of SIR Epidemics over Scale-Free Networks -- Chapter9: Fault-Tolerant Hotelling Games -- Chapter10: A Social Choice Theoretic Approach for Analyzing User Behavior in Online Streaming Mobile Applications -- Chapter11: Social Coordination and Network Formation with Heterogeneous Constraints -- Chapter12: Stable and Efficient Structures for the Content Production and Consumption in Information Communities -- Chapter13: One-Player Game based Influential Maximization Scheme for Social Cloud Service Networks -- Chapter14: Noncooperative Energy Charging and Discharging Game for Smart Grid -- Chapter15: Stackelberg Differential Game based Charging Control of Electric Vehicles in Smart Grid -- Chapter16: Day-Ahead Demand Management in Multi-Supplier Power Grid under Transmission Constraints. | |
| 520 | 3 | _aThis book provides recent results of game theory for networking applications. The contributors address the major opportunities and challenges in applying traditional game theory as well as intelligent game theory to the understanding and designing of modern network systems, with emphasis on both new analytical techniques and novel application scenarios. After an overview of game theory for networks, the book narrows in on game theory in communications, game theory in wireless networks, and game theory applications. The book features contributions from researchers and professionals around the world. Presents a variety of perspectives on game theory for networking applications; Shows how game theory can apply to the study of data traffic, new generation networks, and smartgrid; Includes recent results of applied game theory for networks, providing some technical progresses in GAMENETS. | |
| 650 | 7 |
_aTeoría de juegos _2embne _9686845 |
|
| 650 | 7 |
_aRedes informáticas _2embne _9141354 |
|
| 700 | 1 |
_aCoupechoux, Marceau. _eeditor literario |
|
| 700 | 1 |
_aLi, Husheng. _eeditor literario |
|
| 700 | 1 |
_aSong, Ju Bin. _eeditor literario |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030065751 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319930572 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319930596 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-93058-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 988 | _aPrimersemestre_2019_Engineering | ||
| 998 |
_aSI _a_alco _a_vill _b08/2019 _cm _dz _ea _feng _ggw _h0 |
||
| 999 |
_c110601 _d110601 _x1 |
||