| 000 | 03637nam a22004095i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 999 |
_c109388 _d109388 _x1 |
||
| 001 | 109388 | ||
| 005 | 20230102113413.0 | ||
| 008 | 190405s2019 xxu| o |||| 0|eng d | ||
| 020 | _a9781493986217 | ||
| 024 | 7 |
_a10.1007/978-1-4939-8621-7 _2doi |
|
| 050 | 4 |
_aS495 _b2019 EB |
|
| 245 | 0 | 0 |
_aCrop Science _cedited by Roxana Savin, Gustavo A. Slafer. |
| 264 | 1 |
_aNew York _bSpringer International Publishing _c2019 |
|
| 300 |
_a1 recurso en línea _b87 ilustraciones, 43 ilustraciones a color |
||
| 337 |
_aelectrónico _bc |
||
| 338 |
_arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 490 | 0 | _aEncyclopedia of Sustainability Science and Technology Series | |
| 505 | 0 | _aAgroecological Basis for Managing Biotic Constraints -- Agronomic Interactions with CO2 Sequestration -- Crop Development Related to Temperature and Photoperiod -- Crop Radiation Capture and Use Efficiency -- Crop Responses to Available Soil Water -- Crop Responses to Nitrogen -- Crop Science and Technology, Introduction -- Cropping Systems: Shaping Nature -- Fertilizer Science and Technology -- Genotype by Environment Interaction and Adaptation -- Improving Grain Quality in Oil and Cereal Crops -- Integrated Pest Management -- Irrigation Management for Efficient Crop Production -- Lodging Resistance in Cereals -- Marker-Assisted Breeding in Crops -- Phenotyping: New Crop Breeding Frontier -- Plant Breeding Under a Changing Climate -- Roots and Uptake of Water and Nutrients -- Seed Dormancy and Agriculture and Physiology -- Simulation Models as Tools for Crop Management -- Source-sink Relationships in Cereals and Legumes -- Spatial Crop Structure in Agricultural Systems -- Heat Tolerance for Sustainable Productivity. | |
| 520 | 3 | _aThis book offers a comprehensive and state-of-the-art source reference for understanding the functions and mechanisms responsible for yield and quality determination under a range of conditions. By uncovering relationships and challenges of successful and scalable crop management and breeding, this volume addresses the challenges of environmentally sound production of bulk and quality food, fodder, fiber, and energy which are of ongoing international concern. Contemporary agriculture and crop management confronts the challenge of increasing demand in terms of quantitative and qualitative production targets. These targets have to be achieved against a background of climate change, including soil and water scarcity and higher temperatures, and the environmental and social aspects of agricultural sustainability. This book views crop production as an active source of methods, theories, ideas, and tools for application in genetic improvement and agronomy. | |
| 988 | _aPrimersemestre_2019_BiomedLife | ||
| 650 | 7 |
_2 _aAgricultura _9665994 |
|
| 650 | 7 |
_2embne _9142489 _aClimatología agrícola |
|
| 700 | 1 |
_aSavin, Roxana. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _984642 |
|
| 700 | 1 |
_aSlafer, Gustavo A. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781493986200 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-4939-8621-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _cm _dz _feng _ggw _h0 _b09/2019 _ek _zSI |
||