| 000 | 03563nam a2200445 i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 999 |
_c109344 _d109344 _x1 |
||
| 001 | 109344 | ||
| 005 | 20230102113411.0 | ||
| 008 | 190327s2019 gw | o |||| 0|eng d | ||
| 020 | _a9783030124045 | ||
| 024 | 7 |
_a10.1007/978-3-030-12404-5 _2doi |
|
| 050 | 4 |
_aQL673 _b2019 EB |
|
| 100 | 1 |
_aFuchs, Roman _9670263 |
|
| 245 | 1 | 0 |
_aPredator Recognition in Birds : _bThe Use of Key Features _cby Roman Fuchs, Petr Veselý, Jana Nácarová. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2019 |
|
| 300 |
_a1 recurso en línea (X, 117 páginas) _b8 ilustraciones |
||
| 337 |
_aelectrónico _bc |
||
| 338 |
_arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 490 | 0 |
_aSpringerBriefs in Animal Sciences _x2211-7504 |
|
| 505 | 0 | _a1 What do we know about predator recognition by untrained birds? -- 1.1 The study of predator recognition (How to make birds respond in etho-ecological experiments - to show that they recognized the predator - nest defense, feeder experiments, laboratory experiments...) -- 1.2 Evidence for predator recognition ability (What predator categories birds recognize - predator vs. non-predator, aerial vs. terrestrial predators, individual predator species...) -- 1.3 Tools used for predator recognition (What cues bird use for predator recognition - sign stimuli, coloration, size...) -- 2 What can the recognition experiments with trained pigeons tell? -- 2.1 Category discrimination and concepts formation (How do birds form categories of predators - memorizing vs. generalization vs. conceptualization...) -- 2.2 Object recognition (What cues birds use for predator recognition - particulate feature theory vs. recognition by components, local vs. global features...) -- 2.3 Other cognitive processes (Are we able to reveal other cognitive processes in predator recognition by birds - amodal completion, priming...). | |
| 520 | 3 | _aThis SpringerBrief answers the question on how birds recognize their predators using multidisciplinary approaches and outlines paths of the future research of predator recognition. A special focus is put on the role of key features to discriminate against predators and non-predators. The first part of the book provides a comprehensive review of the mechanisms of predator recognition based on classical ethological studies in untrained birds. The second part introduces a new view on the topic treating theories of cognitive ethology. This approach involves examination of conditioned domestic pigeons and highlights the actual abilities of birds to recognize and categorize. | |
| 988 | _aPrimersemestre_2019_BiomedLife | ||
| 650 | 7 |
_2embne _aAves _9138872 |
|
| 650 | 7 |
_2embne _9670264 _aAnimales predadores |
|
| 650 | 7 |
_2embne _aEcología animal _9140307 |
|
| 700 | 1 |
_aNácarová, Jana. _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 700 | 1 |
_aVeselý, Petr. _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030124021 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030124038 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-12404-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _cm _dz _feng _ggw _h0 _b08/2019 _ek _zSI |
||